
How much do graduates of various Russian universities earn

We at My Circle have recently been working on the education profile of our users, since we believe that education, both higher and additional, is an essential component of a modern IT career.
Recently, we have added profiles of universities and institutions add. Education, which collects statistics on their graduates, as well as the ability to indicate in their professional profile the courses taken. Then they conducted a study on the role of education in the employment and career of IT professionals.
Then we became curious how much graduates of various universities earned, who became developers and worked after graduation for 4 years or more. Today we’ll try to answer this question.
Methodological notes
In this study, we will only look at the backend, frontend, and full stack of developers. For more reliable data, we take only those of them who studied at universities that are indicated by 100 or more users of My Circle and who collected 10 or more graduates with salaries. We will also leave only those who graduated from the university no later than 2015 and had at least 4 years left to build a career. Finally, we limit the selection to only those who have visited the service over the past year, which means that most likely I updated my profile data.
As a result, we get about 9 thousand graduate developers from 150 Russian universities.
Geography of Education and Migration of Graduates
A tenth of the developers are preparing universities in St. Petersburg, a fourth are universities in Moscow, almost a third are universities of cities with a population of over one million, and another third are universities of other cities.

It will be correct to compare the salaries of graduates within the respective regions - because the size of the salary is strongly related to the geography of work . At the same time, we know that the city of higher education will not necessarily be in the future the same as the city of work: many graduates return to their hometowns or vice versa move to new places.
Considering which of our graduates studied their current city is different from the city of a finished university, we got the following amazing picture. It turned out that almost every second graduate, having studied in an ordinary city, leaves him. A third - leave the city with a millionaire, almost every fifth - a capital city.

Are everyone leaving the provinces in the capital, were we horrified? Who, then, remains, then where do all our cities and towns come from, does someone else live in them? Maybe everyone leaves the country altogether? Counting on, we sighed a little. Unlearned, they go not only to the capital, but also to millionaires, and to other cities.
Two-thirds of those who leave after studying from Moscow, one-third of those who leave St. Petersburg, and a fifth of those who leave millionaires go to their hometowns. The largest proportion who went abroad after studying were from St. Petersburg (13%), followed by Moscow (9%).

But still, we see a strong bias: Moscow and St. Petersburg are clearly pulling graduates from other regions. We see our “forge of personnel”, but the question of how this forge is being restored remains open for other studies.

Finally, we give the top Russian cities where developers leave after graduating, and we will now move on to salaries.
City of relocation after university | The proportion of people who have moved to the city, in relation to other cities | |
---|---|---|
1 | Moscow | 40.5% |
2 | St. Petersburg | 18.3% |
3 | Krasnodar | 3.2% |
4 | Novosibirsk | 2.0% |
5 | Ekaterinburg | 1.6% |
6 | Rostov-on-Don | 1.4% |
7 | Kazan | 1.4% |
8 | Nizhny Novgorod | 0.8% |
9 | Kaliningrad | 0.8% |
10 | Sochi | 0.7% |
eleven | Innopolis | 0.7% |
Salaries of graduate developers from universities in Moscow
If you do not take into account the migration of developers after graduation, we get the following median salaries, which are now received by graduates of Moscow universities, who have become developers and have worked after graduation for 4 years or more.
The name of the university | Current median salary of graduates |
---|---|
MADI | 165000 |
MEPhI (NRNU) | 150,000 |
Moscow State University Lomonosov | 150,000 |
MTUCI | 150,000 |
RCTU them. DI. Mendeleev | 150,000 |
MIEM them. A. N. Tikhonova | 150,000 |
MPEI (NRU) | 145000 |
MIREA | 140,000 |
MESI | 140,000 |
MSTU "STANKIN" | 140,000 |
VShPiM MPU | 140,000 |
MGIU | 135000 |
MSTU named after N.E. Bauman | 130,000 |
MAI (NRU) | 130,000 |
RUTH (MIIT) | 130,000 |
MIEM NRU HSE | 130,000 |
ISOT MSTU named after Bauman | 122500 |
GUU | 120,000 |
REU them. G.V. Plekhanova | 115,000 |
MIT | 110000 |
RSUH | 110000 |
MGOU | 110000 |
HSE (NRU) | 109,000 |
RUDN | 107500 |
MGUTU them. K.G. Razumovsky | 105000 |
MGSU (NRU) | 101000 |
RSSU | 100,000 |
Russian State University of Oil and Gas I. M. Gubkina (NRU) | 100,000 |
University "Synergy" | 90,000 |
NITU "MISiS" | 90,000 |
IFAA | 90,000 |
RosNOU | 80,000 |
Moscow Polytechnic | 70,000 |
Moscow State University | 70,000 |
If we look separately - at the salaries of developers who remained in Moscow after education, and developers who left the city, we will see that for those who left, their salaries are often slightly lower. This difference is explained by our calculations above, where we observed that most of those leaving Moscow go to ordinary cities, where salaries are lower than Moscow.
In the diagram below we show only those universities for which 10 or more salaries have been accumulated for both the remaining and the leaving graduates.

Salaries of graduate developers from universities of St. Petersburg
Salaries of graduates from St. Petersburg universities who became developers and worked after graduation for 4 years or more, without taking into account their further migration.
The name of the university | Current median salary of graduates |
---|---|
SPbGMTU | 145000 |
SPbGETU "LETI" | 120,000 |
BSTU "VOENMEH" them. D.F. Ustinova | 120,000 |
SPbSU | 120,000 |
Saint Petersburg State University of Information Technologies, Mechanics and Optics | 110000 |
SPbPU Peter the Great | 100,000 |
SPbGTI | 100,000 |
ENGECON | 90,000 |
SPbGUT them. M.A. Bonch-Bruevich | 85000 |
SPb GUAP | 80,000 |
Russian State Pedagogical University named after A.I. Herzen | 80,000 |
SPbGEU | 77500 |
SPbGUPTD | 72500 |
Let's look at the salaries of graduates of St. Petersburg universities - who remained in the city after studying and left it. Unlike Moscow, those who left have slightly higher salaries. Most likely, this is due to the fact that - as we saw above - many leave for Moscow and abroad, where salaries are higher.

Salaries of graduate developers from universities of millionaire cities
Let's look at the salaries of graduates from universities of million-plus cities who have become developers and who have worked for 4 years or more after graduation, without taking into account their further migration.
University Name (City) | Current median salary of graduates |
---|---|
NSU (Novosibirsk) | 133500 |
Omsk State University F.M. Dostoevsky (Omsk) | 130,000 |
SFU (Rostov-on-Don) | 120,000 |
Samara University. S.P. Queen (Samara) | 120,000 |
Voronezh State University (Voronezh) | 120,000 |
BashSU (Ufa) | 120,000 |
NSTU (Novosibirsk) | 120,000 |
OmSTU (Omsk) | 120,000 |
NSUU (Novosibirsk) | 120,000 |
PSUTI (Samara) | 120,000 |
VSTU (Voronezh) | 120,000 |
SibSAU (Krasnoyarsk) | 120,000 |
NNSU them. N.I. Lobachevsky (Nizhny Novgorod) | 110000 |
USATU (Ufa) | 110000 |
NSTU named after R. E. Alekseeva (Nizhny Novgorod) | 108,000 |
VolgGTU (Volgograd) | 100,000 |
Kuban State Agrarian University named after I.T. Trubilina (Krasnodar) | 100,000 |
DSTU (Rostov-on-Don) | 100,000 |
KubSU (Krasnodar) | 100,000 |
SUSU (Chelyabinsk) | 100,000 |
SibGUTI (Novosibirsk) | 100,000 |
UrFU them. B.N. Yeltsin (Yekaterinburg) | 100,000 |
ChelSU (Chelyabinsk) | 100,000 |
SFU (Krasnoyarsk) | 100,000 |
Samara State Technical University (Samara) | 100,000 |
KubGTU (Krasnodar) | 100,000 |
KSTU (Kazan) | 100,000 |
KNITU (Kazan) | 99000 |
PNIPU (Perm) | 97500 |
KNITU-KAI them. A.N. Tupolev (Kazan) | 90,000 |
KNITU-KAI them. A. N. Tupolev (Kazan) | 90,000 |
SFU IKIT (Krasnoyarsk) | 80,000 |
RSEU (RINH) (Rostov-on-Don) | 80,000 |
KFU (Kazan) | 80,000 |
VolSU (Volgograd) | 80,000 |
NGPU (Novosibirsk) | 50,000 |
When we look at the salaries of those who left the millionaire city after their education and remained in it, we see a rather serious difference between the patches. For those who left, they are sometimes one and a half times higher, and even often more than the salaries of graduates of Moscow universities. This is hardly related to migration abroad: as we have seen, there are no more than 5% of those in millionaires. Most likely, such salaries can be explained by the fact that the most qualified and the most motivated for a career leave, superior to those who sit in the place where they come

Salaries of graduate developers from universities in other cities of Russia
Salaries of graduates from universities in ordinary cities who became developers and worked after graduation for 4 years or more, without taking into account their further migration.
University Name (City) | Current median salary of graduates |
---|---|
Moscow State University N.P. Ogaryova (Saransk) | 160,000 |
MIET (NRU) (Zelenograd) | 150,000 |
TvSU (Tver) | 150,000 |
IGEU (Ivanovo) | 150,000 |
KF MSTU them. N.E. Bauman (Kaluga) | 145000 |
SibGIU (Novokuznetsk) | 140,000 |
Orel State Technical University (Eagle) | 139000 |
UlSTU (Ulyanovsk) | 130,000 |
BSTU-Bryansk (Bryansk) | 130,000 |
SKFU (former SevKavSTU) (Stavropol) | 130,000 |
VlSU them. A. G. and N. G. Stoletovs (Vladimir) | 127500 |
MIPT (Dolgoprudny) | 126000 |
IATE NRNU MEPhI (Obninsk) | 125000 |
BelSU (Belgorod) | 120,000 |
TulSU (Tula) | 120,000 |
RGRTU (Ryazan) | 120,000 |
VOGU (ex. VSTU) (Vologda) | 120,000 |
SevNTU (Sevastopol) | 120,000 |
Yaroslavl University named after P. G. Demidova (Yaroslavl) | 120,000 |
TSTU (Tambov) | 120,000 |
IrNITU (Irkutsk) | 120,000 |
Altai State Technical University named after I.I. Polzunova (Barnaul) | 112500 |
AltSU (Barnaul) | 110000 |
KemSU (Kemerovo) | 110000 |
SevSU (Sevastopol) | 110000 |
RGATU (Rybinsk) | 110000 |
TPU (Tomsk) | 110000 |
TSU (NI) (Tomsk) | 105600 |
FEFU (Vladivostok) | 105000 |
PetrSU (Petrozavodsk) | 105000 |
SRSPU (NPI) named after M.I. Platova (Novocherkassk) | 102500 |
IzhSTU named after M.T. Kalashnikova (Izhevsk) | 100001 |
SSU named after N.G. Chernyshevsky (Saratov) | 100,000 |
PSTU "VOLGATEH" (Yoshkar-Ola) | 100,000 |
PSU (Penza) | 100,000 |
ChSU them. I.N. Ulyanova (Cheboksary) | 100,000 |
TUSUR (Tomsk) | 100,000 |
Innopolis (Innopolis) | 100,000 |
Tyumen State University (Tyumen) | 100,000 |
BSTU-Belgorod (Belgorod) | 100,000 |
Togu (Khabarovsk) | 100,000 |
OSU (Orenburg) | 100,000 |
TTI - TF SFU (Taganrog) | 100,000 |
SSTU named after Yu.A. Gagarina (Saratov) | 100,000 |
UlSU (Ulyanovsk) | 100,000 |
TPU (NI) (Tomsk) | 100,000 |
ITA SFU (Taganrog) | 100,000 |
TNU-Simferopol (Simferopol) | 100,000 |
TSU (Tolyatti) | 96000 |
UdSU (Izhevsk) | 95000 |
MSTU named after G.I. Nosova (Magnitogorsk) | 93000 |
TUIT (Tashkent) | 93000 |
ISU (Irkutsk) | 90,000 |
Vyatka State University (Kirov) | 90,000 |
BFU them. I. Kant (Kaliningrad) | 90,000 |
C (A) FU them. M.V. Lomonosov (Arkhangelsk) | 90,000 |
PenzGTU (Penza) | 85000 |
South-Western State University (Kursk) | 80,000 |
SSU named after P. Sorokina (Syktyvkar) | 80,000 |
KSU (Kurgan) | 80,000 |
ASTU (Astrakhan) | 80,000 |
When examining separately the salaries of developers who left the city to receive an education and remained in the city, we see about the same picture as in the cities with over one million people.

We hope you enjoyed our next study. In preparing it, we used the data of the “My Circle” salary calculator , in which we collect salaries that IT specialists share with us. If you didn’t leave us your salary this half year, please come and share information.
By the way, we began to prepare the next semi-annual report on IT salaries. Here is how it was in the past half year .