What programming languages are most in demand
I wanted to know which programming languages are in demand in the US in the labor market. I chose 10 sites, judging by the reviews being popular.
As a method of evaluation, I chose the number of vacancies given by the keyword.
Monster.com did not enter the list, because it does not give out the number of vacancies.
www.carrierbuilder.com 2721 6183 1156 2089 1254
www.job-hunt.org 28030 57603 6500 29020 12662
www.simplyhired.com 36.674 78.561 7.059 45.205 18.455
www.careerbank.com 114 40 4 92 4
www.indeed.com 45.862 93.015 9.754 48.814 19.688
www.hotjobs.yahoo.com 1.579 3.413 163 2.808 922
www.jobs.wsj.com 23 79 9 34 9
www.computerjobs.com 769 1684 126 751 253
www.megajobsites.com 40.516 15.678 1.835 41.163 3.666

PS Dramatically differs from the site about the popularity of programming languages langpop.com
Update0: I did not set myself the goal of covering statistics on all programming languages.
Update1: Who wants to add their favorite language to the statistics and see what happens
here Google spreadsheet .
As a method of evaluation, I chose the number of vacancies given by the keyword.
Monster.com did not enter the list, because it does not give out the number of vacancies.
| C # | java | vb.net | C ++ | php | |
| />dice.com |
www.carrierbuilder.com 2721 6183 1156 2089 1254
www.job-hunt.org 28030 57603 6500 29020 12662
www.simplyhired.com 36.674 78.561 7.059 45.205 18.455
www.careerbank.com 114 40 4 92 4
www.indeed.com 45.862 93.015 9.754 48.814 19.688
www.hotjobs.yahoo.com 1.579 3.413 163 2.808 922
www.jobs.wsj.com 23 79 9 34 9
www.computerjobs.com 769 1684 126 751 253
www.megajobsites.com 40.516 15.678 1.835 41.163 3.666
| C #% | java% | vb.net% | C ++% | php% | |
| www.dice.com | 22.17 | 45.54 | 5.16 | 19.61 | 7.52 |
| www.carrierbuilder.com | 20.3 | 46.13 | 8.62 | 15.59 | 9.36 |
| www.job-hunt.org | 20.95 | 43.05 | 4.86 | 21.69 | 9.46 |
| www.simplyhired.com | 20 | 42 | 4 | 24 | 10 |
| www.careerbank.com | 44.88 | 15.75 | 1.57 | 36.22 | 1.57 |
| www.indeed.com | 21 | 43 | 4 | 22 | 9 |
| www.hotjobs.yahoo.com | 18 | 38 | 1.83 | 32 | 10.38 |
| www.jobs.wsj.com | fifteen | 51 | 6 | 22 | 6 |
| www.computerjobs.com | 21.46 | 47 | 3.52 | 21 | 7.06 |
| www.megajobsites.com | 39 | fifteen | 2 | 40 | 4 |
| Mean | 24.27 | 38.75 | 4.15 | 25.46 | 7.37 |

PS Dramatically differs from the site about the popularity of programming languages langpop.com
Update0: I did not set myself the goal of covering statistics on all programming languages.
Update1: Who wants to add their favorite language to the statistics and see what happens
here Google spreadsheet .