My Circle Results Report for May 2016
And now in more detail about the responses to vacancies in the most popular areas of activity.

- As always, it’s easiest for us to find a designer ; on average, one design job had 20.7 responses per month.
- Front- end and management vacancies traditionally occupy second and third places with 11.6 average responses to a vacancy.
- For backend and administration vacancies, there are approximately 8 responses to the vacancy, they occupy their traditional places.
- This month, the traditionally popular testing vacancy unexpectedly dipped this month , each having an average of less than 5 responses.
But what is the general six-month trend in responses to the most popular areas of activity.

- On the design job responds most applicants, an average of 20 people per month.
- On average, 10-11 specialists respond to vacancies of layout designers and managers .
- On average, 9 people respond to administrator vacancies .
- On average, 7 people respond to vacancies of programmers and testers .
- On average, 5-6 specialists respond to vacancies of application developers .
Next is the traditional top of the most popular IT vacancies of the month: one vacancy from each field of activity. The popularity of a vacancy is measured by the number of responses to it. All these vacancies are open at the time of publication of the report, you can respond to them.
AdministrationDevOps Engineer (System Administrator with Development Skills) , 27 responsesFrom 100 000 rub. Tomsk Full time work day. It is possible far off. SibEDGE - quality software is born here. | ![]() |
AnalyticsSystem Analyst / Business Analyst , 6 reviewsYekaterinburg. Full time work day. The company "IST" - business analytics, software development and turnkey mobile applications. | ![]() |
BackendPHP developer (Yii, Yii2) , 46 responsesFrom 80,000 to 120,000 rubles. Moscow. Full time work day. It is possible far off. Bezlimit company - unlimited mobile communication tariffs at affordable prices. | ![]() |
DesignWeb designer , 24 responsesFull time work day. It is possible far off. Gettable is a market leader in online reservations in restaurants in Moscow and St. Petersburg. | ![]() |
ContentCopywriter / content manager for remote work , 8 responsesPart time. It is possible far off. STORMOFF is a large trading company in the medical equipment market. | ![]() |
MarketingMarketer, service development specialist , 17 reviewsUp to 150,000 rubles. Moscow. Part time. It is possible far off. The ProfIT Programming Academy company - training in programming from scratch to a professional level. | ![]() |
ManagementWeb Product Manager , 53 responsesFrom 120 000 rub. Moscow. Full time work day. Wheely company - providing quality service of a personal driver and finding a fellow traveler in the city. | ![]() |
ApplicationsiOS middle / senior developer , 16 responsesFrom 70,000 to 100,000 rubles. St. Petersburg. Part time. It is possible far off. Proarise company - development of mobile applications and websites. | ![]() |
Software developmentC # .NET developer , 12 responsesFrom 120,000 to 150,000 rubles. Moscow. Full time work day. Mandarin Agency is a recruiting company working in the area of HR innovation. | ![]() |
TestingLead Tester / Senior QA , 12 reviewsFrom 80 000 rub. Moscow. Full time work day. It is possible far off. Alytics company - we develop and sell a platform for the effective management of contextual advertising, automation of advertising processes and conversion management. | ![]() |
FrontendFront-end Developer (with emphasis on layout) , 108 responsesFrom 100 000 rub. Part time. It is possible far off. MAB services company - advisory services, aggregators. | ![]() |
Only registered users can participate in the survey. Please come in.










