Hobbit poll on diagonals of smartphones

    When choosing a smartphone, I feel like a hobbit in the country of normal people. And this is not about excess hair on the lower extremities or amazing stamina exploited by individual arrogant wizards. It's about the size of these very phones. Most powerful models come with amazing diagonals, such as “tablet phones” (“shovels”?) With a diagonal starting with 4.5 inches. For me, 4.3 is the maximum size with which you can operate with one hand. I would prefer to take a smaller one, but for the combination of “Android 4.4 + a decent battery + price less than $ 400” the choice was simply no.

    In this regard, a survey. What is the screen size of your smartphone? I’ll highlight this word, because the dialer can also be quite small, the survey is about trends and preferences in the smartphone field.

    Only registered users can participate in the survey. Please come in.

    What is the diagonal of the screen of your smartphone (in inches)?

    • 2.9% less than 3.2 152
    • 1.8% 3.2 99
    • 0.3% 3.3 20
    • 0.1% 3.4 6
    • 5.9% 3.5 313
    • 0.1% 3.6 10
    • 2.7% 3.7 146
    • 0.9% 3.8 47
    • 0.2% 3.9 11
    • 14.5% 4.0 758
    • 0.2% 4.1 15
    • 1% 4.2 55
    • 11.4% 4.3 598
    • 0.4% 4.4 21
    • 10.1% 4.5 531
    • 0.7% 4.6 38
    • 14.2% 4.7 746
    • 1.4% 4.8 74
    • 2.5% 4.9 134
    • 15.7% 5.0 823
    • 0.8% 5.1 44
    • 1.3% 5.2 73
    • 1% 5.3 53
    • 0% 5.4 3
    • 4.2% 5.5 222
    • 0.2% 5.6 12
    • 1.5% 5.7 79
    • 0% 5.8 4
    • 0.2% 5.9 12
    • 1% 6.0 56
    • 0% 6.1 5
    • 0% 6.2 1
    • 0% 6.3 2
    • 0.2% 6.4 15
    • 0.1% 6.5 6
    • 0.6% over 6.5 36

    Also popular now: