
Comparison Chart for iPad, PlayBook, Galaxy Tab and Streak
In connection with the announcement of the expected tablet from BlackBerry, the 7-inch PlayBook has become relevant to compare and discuss the advantages and disadvantages of the new type of computer, there is plenty to choose from. Nevertheless, comparing descriptions and reviews, it is difficult to clearly compare the parameters of devices, so the following is a Russian-speaking user-friendly summary table of characteristics (for collecting the characteristics, you should thank Western colleagues )
[UPD] At the request of the habrayuzer, tijay added a line with a subjective assessment of the amount of adequate software for each device.
![]() Blackberry playbook | ![]() Apple iPad | ![]() Samsung Galaxy Tab | Dell streak | |
---|---|---|---|---|
Screen size | 7 inches | 9.7 inch | 7 inches | 5 inches |
Resolution | 1024 x 600 | 1024 x 768 | 1024 x 600 | 800 x 480 |
Pixel density | 170 | 133 | 170 | 187 |
Platform | BB Tablet OS | iOS 3.2.2 | Android 2.2 | Android 1.6 |
Flash support | 10.1 | - | 10.1 | - |
CPU | 1GHz dual-core Cortex A9 | 1GHz Apple A4 (ARMv7) | 1GHz Cortex A8 | 1GHz Snapdragon |
Graphics | ? | PowerVR SGX 535 | PowerVR SGX 540 | Adreno 200 |
RAM | 1GB | 256MB | 512MB | 512MB |
ROM | 16GB / 32GB (?) | 16GB / 32GB / 64GB | 16GB / 32GB | 512MB |
Extensibility | ? | - | microSD | microSD |
Ports | 802.11 a / b / g / n, Bluetooth 2.1 + EDR | 802.11 a / b / g / n, Bluetooth 2.1 + EDR | 802.11 b / g / n, Bluetooth 3.0 | 802.11 b / g, Bluetooth 2.1 + EDR |
Data network | 3G and 4G (promised) | 3G optional (AT&T) | 3G (all operators) | 3G (AT&T) |
GPS | - | only option with 3G | Yes | Yes |
Camera | 3MP front, 5MP rear | - | 1.3MP front, 3MP back | VGA front, 5MP rear |
Weight | 400 gr | 680 gr | 380 gr | 220 gr |
Amount of adequate software (1-5) | ? | 5 | 3 | 2 |
[UPD] At the request of the habrayuzer, tijay added a line with a subjective assessment of the amount of adequate software for each device.