
Player IconBit HDS41L and HD40NMT vs HDTV_test_files

I welcome you [% username%], I want to share with you the result of testing two players from IconBit: HDS41L and HD40NMT for their omnivorousness and performance.
Initial data
- IconBit HDS41L - 1pc;
- IconBit HD40NMT - 1pc;
- HDTV_test_files fileset (1.6);
- SATA Hdd, freshly formatted and containing only test files;
- Home media server - a linux-based computer on which samba and UPNP (mediatomb) servers are raised;
Test result
Unfortunately, the comparative test turned out to be not entirely honest, the video on the HD40NMT could only be submitted through SAMBA. He completely refused to show anything from the UPNP server, and I tried two different ones (mediatomb and ushare). The HD40NMT could not read files previously uploaded there by another player (I suspect that he did not have enough rights to the files created by another user), but formatting the HDD in the HD40NMT is possible only when installing NMT applications, which I did not have.
Nevertheless, the result was quite interesting:
File name | Resolution | Overall bit rate 1 | IconBit HDS41L | IconBit HDS40NMT | ||||
SAMBA server | UPNP server (mediatomb) | HDD by eSata | SAMBA server | |||||
00019.m2ts | 1920x1080 | 47.2 Mbps | ![]() | ![]() | ![]() | ![]() | ||
03.split.5.ts | 1920x1080 | 35.2 Mbps | ![]() | ![]() | ![]() | ![]() | ||
720p16rf-001.mkv | 1280x720 | 1 990 Kbps | ![]() | ![]() | ![]() | ![]() | ||
Avalon.split.34.m2ts | 1920x1080 | 37.6 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Casino.21.mkv | 1920x800 | 15.0 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Casino.32.mkv | 1920x800 | 20.5 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Casino.42.mkv | 1920x800 | 30.3 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Casino.50.m2ts | 1920x800 | 37.9 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Casino.50.mkv | 1920x800 | 39.8 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Casino.Royale.BDrip.1080p.SPLIT-004.mkv | 1920x800 | 25.6 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Deinterlace.m2ts | 1449x1080 | 13.3 Mbps | ![]() | ![]() | ![]() | ![]() | ||
H264_TrueHD.m2ts | 1920x1080 | 38.6 Mbps | ![]() | ![]() | ![]() | ![]() | ||
hns-fc-new-002.mkv | 1920x1080 | 5 586 Kbps | ![]() | ![]() | ![]() | ![]() | ||
ovescan_geometry.mkv | 1920x1080 | 292 Kbps | ![]() | ![]() | ![]() | ![]() | ||
Satoyama.II.Japan.Secret.Water. Garden .1080p.rus.-002.mkv | 1920x1072 | 13.3 Mbps | ![]() | ![]() | ![]() | ![]() | ||
Transporter 3.2008.BD.Remux. 1080p.h264.Rus.Eng.Commentary-002.mkv | 1920x1080 | 23.8 Mbps | ![]() | ![]() | ![]() | ![]() | ||
twin.peaks.s01e01.sample-007.mkv | 720x572 | 2 728 Kbps | ![]() | ![]() | ![]() | ![]() | ||
VC-1_Sub.mkv | 1920x1080 | 19.0 Mbps | ![]() | ![]() | ![]() | ![]() |
Legend




Details 2 about test files
File name | Resolution | Overall bit rate 1 | Container | Video track | Audio track |
00019.m2ts | 1920x1080 | 47.2 Mbps | Bluray video | MPEG2, 40.0 Mbps | PCM 8 channels |
03.split.5.ts | 1920x1080 | 35.2 Mbps | MPEG-TS | VC-1, 31.8 Mbps | DTS 6 channels, bitrate: 2,073 Kbps |
720p16rf-001.mkv | 1280x720 | 1 990 Kbps | Matroska | AVC, 2000 Kbps | Audio1: MP3 192kbps, 2 channels; Audio2: AAC, 2 channels |
Avalon.split.34.m2ts | 1920x1080 | 37.6 Mbps | Bluray video | AVC, 35.4 Mbps | AC-3, 6 channels, 600kbps |
Casino.21.mkv | 1920x800 | 15.0 Mbps | Matroska | AVC, 13.9 Mbps | AC-3, 6 channels, 448kbps |
Casino.32.mkv | 1920x800 | 20.5 Mbps | Matroska | AVC, 19.2 Mbps | AC-3, 6 channels, 448kbps |
Casino.42.mkv | 1920x800 | 30.3 Mbps | Matroska | AVC, 28.7 Mbps | AC-3, 6 channels, 448kbps |
Casino.50.m2ts | 1920x800 | 37.9 Mbps | Matroska | AVC, 37.7 Mbps | AC-3, 6 channels, 448kbps |
Casino.50.mkv | 1920x800 | 39.8 Mbps | Matroska, format: AVC, 35.9 Mbps | AVC, 35.9 Mbps | AC-3, 6 channels, 448kbps |
Casino.Royale.BDrip.1080p.SPLIT-004.mkv | 1920x800 | 25.6 Mbps | Matroska | Avc | Audio1: AC-3, 6 channels, 448kbps; Audio2: A_FLAC, 6 channels, 448kbps |
Deinterlace.m2ts | 1449x1080 | 13.3 Mbps | Bluray video | AVC, 35.4 Mbps | AC-3, 6 channels, 384kbps |
H264_TrueHD.m2ts | 1920x1080 | 38.6 Mbps | Bluray video | Avc | AC-3, 6 channels, 384kbps |
hns-fc-new-002.mkv | 1920x1080 | 5 586 Kbps | Bluray video | Avc | AC-3, 6 channels, 448kbps |
ovescan_geometry.mkv | 1920x1080 | 292 Kbps | Matroska | AVC, 274 Kbps | not |
Satoyama.II.Japan.Secret.Water. Garden. 1080p.rus.-002.mkv | 1920x1072 | 13.3 Mbps | Matroska | AVC, 12.4 Mbps | AC-3, 6 channels, 448kbps |
Transporter 3.2008.BD.Remux. 1080p.h264.Rus.Eng.Commentary-002.mkv | 1920x1080 | 23.8 Mbps | Matroska | AVC, 12.4 Mbps | Audio1: DTS 5.1 768 kbps; Audio2: DTS-HD Master Audio 7.1 5254 kbps Lossless; Audio3: Commentary by Director AC3 2.0 224 kbps |
twin.peaks.s01e01.sample-007.mkv | 720x572 | 2 728 Kbps | Matroska | AVC, x264c | Audio1: Serbin AAC-LC 6Ch 48KHz ~ 320Kbps; Audio2: Zhivov AAC-LC 2Ch 48KHz ~ 111Kbps; Audio3: ORT AAC-LC 2Ch 48KHz ~ 123Kbps; Audio4: AAC-LC 6Ch 48KHz ~ 285Kbps; Audio5: Comments AAC-HE ~ 52Kbps; |
VC-1_Sub.mkv | 1920x1080 | 19.0 Mbps | Matroska | VC-1, 17.3Mbps | Audio1: AC3 5.1 448 kbps; Audio2: AC3 5.1 448 kbps |
Finally
Conclusions that can be drawn:
- DLNA protocol faster than SAMBA
- In the HDS41L player, the DLNA protocol is better implemented than SAMBA, but the HD40NMT per revolution
- The omnivorous HDS41L is slightly higher than the HD40NMT
- HDS41L is faster than HD40NMT - it loads faster, interface response time, video start (40nmt often thinks for a long time when starting a video, in 41l this is not noticed)
And yet, I think that both players turned out to be successful, I have both in the household, and for several months there was not a single film that would not go to them.
1 - General bitrate, with sound
2 - Information collected using MediaInfo