
WebMoney - exit
Dear friends!
In the comments on the first post of our blog, you expressed the desire to receive information on the withdrawal of WMR from the system. At your request, we have prepared a comparative table for the withdrawal of this currency. Compare opportunities and choose the most profitable and convenient option for yourself. We hope that in the near future we will prepare similar comparative tables for other currencies of the WebMoney system.
Remember that in order to withdraw funds, in any case, you will need to transfer these funds to an exchange office or WebMoney service. This means that you need to add another 0.8% to the specified commission (the commission of the system itself).
In the comments on the first post of our blog, you expressed the desire to receive information on the withdrawal of WMR from the system. At your request, we have prepared a comparative table for the withdrawal of this currency. Compare opportunities and choose the most profitable and convenient option for yourself. We hope that in the near future we will prepare similar comparative tables for other currencies of the WebMoney system.
withdraw WMR in cash | commission | term | pros / cons |
---|---|---|---|
transfers without opening an account (Unistream, Anelik, Contact, etc. | 0.5-3% (depending on the system) | from 10 min | + speed. Unlike a bank transfer, you can go for funds in 10 minutes. + simplicity of registration (online, on the site perevod.webmoney.ru) + Many points (especially in large cities) - it may seem to some minus the mandatory presence of a formal certificate - there are restrictions on the amounts. See the website . |
Exchange points and dealers | 2-3% | as a rule, in tech. 1 hour | + ubiquity + speed - the commission is quite large Find the nearest point here or here |
Postal transfer | 2.2% | from 1 to 10 days | + mail is everywhere, i.e. you can withdraw funds even in the village of your grandmother :) - term 1-10 days - commission 2.2% commission but not less than 20 rubles. - it is required to authorize the R-wallet, which means that the withdrawal is available only to residents of the Russian Federation. |
Withdraw WMR to a bank account (card account) | commission | term | pros / cons |
Bank Transfer | from 0% | from 1 banking day | + no commission + issued online . - you need to authorize the R-wallet, which means that the withdrawal is available only to residents of the Russian Federation. - for formal passports, for the first time, a check is needed, which will require some effort - for quite some time by the standards of Internet payments (like a standard bank payment). |
withdrawal to an account (card) tied to a WM-wallet | 1% | instantly | + Instant. - At the moment, this technology only works with Ocean Bank cards - for the first time, you need to attach a card , which will take some time. |
Remember that in order to withdraw funds, in any case, you will need to transfer these funds to an exchange office or WebMoney service. This means that you need to add another 0.8% to the specified commission (the commission of the system itself).