List of the most “broadband" countries with prices per megabit published

    The organization for information technology and innovation has published a ranking of the most advanced countries in the world in terms of speed and price of Internet connection. The rating took into account the penetration of broadband, the average access speed (for downloading) and the price for 1 megabit per month on the tariff plan with the highest speed.

    The leaders in the ranking are Korea, Japan, Iceland and Finland.

    1. South Korea. 90%, average speed 45.6 Mbit / s, $ 0.45 per 1 Mbit / month.
    2. Japan. 52%, 61.0 Mbps, $ 0.27.
    3. Iceland. 83%, 6.0 Mbps, $ 4.99.
    4. Finland. 57%, 21.7 Mbps, $ 2.77.
    5. Holland. 73%, 8.8 Mbps, $ 4.31.
    6. Sweden. 49%, 18.2 Mbps, $ 0.63.
    7. France. 49%, 17.6 Mbps, $ 1.64.
    8. Denmark. 70%, 4.6 Mbps, $ 4.92.
    9. Norway. 64%, 7.4 Mbps, $ 4.04.
    10. Canada. 62%, 7.6 Mbps, $ 6.50.
    11. Belgium. 54%, 6.2 Mbps, $ 6.69.
    12. USA. 51%, 4.8 Mbps, $ 3.33.
    13. Switzerland. 68%, 2.3 Mbps, $ 21.71.
    14. Australia. 50%, 1.7 Mbps, $ 2.39.
    15. Austria. 42%, 7.3 Mbps, $ 5.99.
    16. Portugal. 42%, 8.1 Mbps, $ 10.99.
    17. Great Britain. 50%, 2.6 Mbps, $ 11.02.
    18. Germany. 38%, 6.0 Mbps, $ 5.20.
    19. Italy. 38%, 4.2 Mbps, $ 3.36.
    20. Luxembourg. 51%, 3.1 Mbps, $ 18.48.
    21. Spain. 44%, 1.2 Mbps, $ 12.46.
    22. New Zealand. 36%, 2.3 Mbps, $ 9.20.
    23. Ireland. 37%, 2.2 Mbps, $ 13.82.
    24. Poland. 20%, 7.5 Mbps, $ 13.00.
    25. Czech Republic. 27%, 1.6 Mbps, $ 24.10.
    26. Hungary. 30%, 3.0 Mbps, $ 44.24.
    27. Greece. 12%, 1.0 Mbps, $ 33.19.
    28. Slovakia. 16%, 2.8 Mbps, $ 50.15.
    29. Mexico. 16%, 1.1 Mbps, $ 60.01.
    30. Turkey. 17%, 2.0 Mbps, $ 115.76.

    via The Information Technology and Innovation Foundation

    Also popular now: