Back to Home

77 terabytes per month in home anlim

Verizon FiOS · home server · anlim · distribution of torrents

77 terabytes per month in home anlim

    A resident of California and a happy owner of fiber-optic Internet access at the Verizon FiOS tariff set a personal traffic record: 77 terabytes per month. For him, this is unusually large, because on average over the past few months it turns out no more than 35 terabytes. Although FiOS is considered a tariff without traffic restrictions (honest anlim), but the guy still got a call from Verizon managers.

    “I have never heard this happen to anyone. But I probably used more traffic than any FiOS subscriber in California, so I'm not particularly surprised, ” says a user with the nickname houkouonchi on the DSLReports.com forum. Here are my traffic statistics for this year:

    January: 35 TB
    February: 32 TB
    March: 77 TB
    April: 28 TB
    May: 19 TB (on the 21st day) The

    conversation with the managers was short and to the point. The employee asked how the subscriber managed to generate such volumes, as he put it, “30,000% more than the average user at his tariff”. He honestly replied that he had a server at home. The manager immediately said that this violates the terms of the user agreement . Users with a home server are required to switch to a business tariff. Like, if a person does not do this before July 14, then they will turn him off. The subscriber agreed without any problems: he himself knew that he was violating ToS, he simply wanted to save a little.

    Houkouonchi used to be at a business rate of 2x150 / 75 Mbps with a cost of $ 340 per month, but since January of this year, it switched to a cheaper user option 300/65 Mbps for $ 200 + per month.

    Houkouonchi statistics from July 2010
    Months:
    Start End: In: Out: Total:
    01/07/2010 00:00 08/01/2010 00:00 320,426 7,516,686 7,837,113
    01/08/2010 00:00 09/01/2010 00:00 1,904,039 6,412,468 8,316,507
    01/09/2010 00:00 10/01/2010 00:00 1,805,995 9,857,154 11,663,149
    10/01/2010 00:00 11/01/2010 00:00 1,737,126 10,180,467 11,917,594
    01/11/2010 00:00 12/01/2010 00:00 1,211,776 9,511,101 10,722,877
    12/01/2010 00:00 01/01/2011 00:00 544,090 15,548,741 16,092,831
    01/01/2011 00:00 02/01/2011 00:00 1,291,252 17,991,167 19,282,419
    01/02/2011 00:00 03/01/2011 00:00 1,751,874 15,352,273 17,104,147
    01/03/2011 00:00 04/01/2011 00:00 1,057,618 15,075,883 16,133,501
    04/01/2011 00:00 05/01/2011 00:00 1,408,903 13,096,691 14,505,594
    01/05/2011 00:00 06/01/2011 00:00 376,394 12,260,307 12,636,701
    01/06/2011 00:00 07/01/2011 00:00 529.625 6.656.828 7.186.452
    01/07/2011 00:00 08/01/2011 00:00 1,745,359 13,586,037 15,331,396
    01/08/2011 00:00 09/01/2011 00:00 1,062,072 18,262,802 19,324,874
    09/01/2011 00:00 10/01/2011 00:00 893,146 15,055,856 15,949,002
    10/01/2011 00:00 11/01/2011 00:00 4,534,462 14,177,690 18,712,152
    01/11/2011 00:00 12/01/2011 00:00 1,705,803 15,627,274 17,333,077
    12/01/2011 00:00 01/01/2012 00:00 1,049,211 18,434,771 19,483,982
    01/01/2012 00:00 02/01/2012 00:00 1,295,114 21,097,819 22,392,933
    01/02/2012 00:00 03/01/2012 00:00 1,130,170 20,311,445 21,441,614
    01/03/2012 00:00 04/01/2012 00:00 1,864,128 19,688,329 21,552,457
    04/01/2012 00:00 05/01/2012 00:00 1,552,345 30,741,007 32,293,351
    01/05/2012 00:00 06/01/2012 00:00 1,875,308 30,805,251 32,680,559
    01/06/2012 00:00 07/01/2012 00:00 1,246,366 36,385,731 37,632,096
    01/07/2012 00:00 01/08/2012 00:00 3,122,275 37,037,348 40,159,623
    01/08/2012 00:00 09/01/2012 00:00 5,972,709 29,007,654 34,980,362
    01/09/2012 00:00 10/01/2012 00:00 3,537,501 25,093,643 28,631,144
    10/01/2012 00:00 11/01/2012 00:00 3,813,088 21,215,288 25,028,377
    01/11/2012 00:00 12/01/2012 00:00 1,867,879 23,121,007 24,988,885
    12/01/2012 00:00 01/01/2013 00:00 3,905,514 23,571,427 27,476,941
    01/01/2013 00:00 02/01/2013 00:00 10,492,520 24,737,565 35,230,085
    01/02/2013 00:00 03/01/2013 00:00 3,124,106 29,258,594 32,382,700
    01/03/2013 00:00 04/01/2013 00:00 35,126,903 41,983,639 77,110,542
    04/01/2013 00:00 01/05/2013 00:00 1,387,384 27,080,483 28,467,867
    01/05/2013 00:00 01/06/2013 00:00 1,440,848 18,546,346 19,987,194
    Total
    Inbound: 107,683,329 MB (102.69 TiB)
    Outbound: 694,286,772 MB (662.12 TiB)
    Both: 801,970,098 MB (764.81 TiB)

    The 27-year-old IT specialist keeps a test lab at home for a local hosting company. It provides friends and relatives with a personal VPN, provides video broadcasts “from a personal video collection,” and also distributes torrents.



    In his home rack - seven servers with 209 TB of data. Such a modest home lokalka.



    In the data center, Houkouonchi hoster has another personal 2U server, where he has game servers and the only SpeedTest.net site in Los Angeles.

    By the way, another user responded to that DSLReports.com forum, who said that he had almost the same server, and a very similar situation, the Verizon manager also called him recently, here is his schedule for recent weeks.



    It seems that these two guys are responsible for all the lags that happen on the Verizon network, joked on the forum.

    Read Next