AXIS P1425-LE Mk II vs IDIS DC-T3233HRXL: Compare CCTV Cameras
Compare cylindrical outdoor cameras AXIS P1425-LE Mk II and IDIS DC-T3233HRXL . We will compare the bitrate, image quality in artificial lighting, in low light conditions and in contrasting lighting. With photo and video examples.
Main characteristics
Model | AXIS P1425-LE Mk II | DC-T3233HRXL |
Retail price | 58,083 rubles / $ 849 | 48 930 rubles / $ 715 |
Country of Origin | Thailand | South Korea |
Matrix | 1 / 2.8 " | 1 / 1.8 ” |
Codec | H.264, MJPEG | H.265, H.264, MJPEG |
Maximum resolution | 1920 x 1080, 60 fps | 1920 x 1080, 60 fps |
Lens | Motorized variofocal 3-10.5 mm | Motorized variofocal 4.4-10 mm |
Horizontal viewing angle (max.) | 93˚ | 91.5˚ |
Diaphragm | P-iris | P-iris |
Shutter speed | 1- 1/66500 | 1 / 7.5 - 1/10000 |
0.16 lux for F1.4 | 0.01 lux for F1.2 | |
Dynamic range | 120 dB | 120 dB, TrueWDR |
Built-in analytics | Installed analytics types: Video Motion Detection Also supported: Digital Autotracking Defender Cross Line Detection of third-party video analytics thanks to the AXIS Camera Application Platform . | Movement, sound, zone crossing, sabotage |
Disturbing interfaces | 1 input / 1 output | 1 entrance |
Protection from the external environment | IP67 | IP66, IK10 |
Working temperature | From -30 ° С to +50 С | From -40 ° С to +60 С |
Body material | Plastic | Metal |
Bitrate comparison
Conditions: room, daylight hours, resolution 2 megapixel, 25 (30) fps, H.264, default settings for streams, fan in the frame.AXIS P1425-LE Mk II - 2.6 Mbit / s Bitrate (clickable image) IDIS DC-T3233HRXL - 5.5 Mbit / c Bitrate (clickable image)
Image quality comparison
Video streaming settings: resolution 1920x1080, 25 (30) fps, default compression and quality settings, maximum viewing angle. Plates with numbers on the columns to the right indicate the distance to them from the camera in meters.Under artificial lighting
Pictures are clickableDistance | AXIS P1425-LE Mk II | IDIS DC-T3233HRXL |
5.47 meters | ||
11.5 meters | ||
17.5 meters | ||
23.5 meters |
Video comparison of AXIS P1425-LE Mk II and IDIS DC-T3233HRXL in artificial lighting
In low light conditions
Pictures are clickableDistance | AXIS P1425-LE Mk II | IDIS DC-T3233HRXL |
5.47 meters | ||
11.5 meters | ||
17.5 meters | ||
23.5 meters |
Video comparison of AXIS P1425-LE Mk II and IDIS DC-T3233HRXL in low light conditions
In contrast to the level of illumination
Pictures are clickableConditions | AXIS P1425-LE Mk II | IDIS DC-T3233HRXL |
Illumination area | ||
Boundary zone | ||
Blackout area |
Video comparison of AXIS P1425-LE Mk II and IDIS DC-T3233HRXL in contrast lighting
Summary Comparison Chart
Bit rate | ||
Image quality under artificial lighting conditions | ||
Image quality in low light conditions | ||
Image quality in contrasting light levels | ||
Built-in video analytics | ||
Price |
The most important is your opinion. Write in the comment which camera and why you would choose. Well, or just vote
Only registered users can participate in the survey. Sign in , please.