Complete List of Extensions for SQL Server Management Studio (SSMS)
Useful Paid and Free Extensions for SQL Server Management Studio (SSMS) - A complete list of 29 extensions.
The Github version in markdown format and a brief description of each extension in English is available on Github .
You may also be interested in other Microsoft SQL Server articles:
- [Complete list of tools and utilities for Microsoft SQL Server] (169 utilities and tools)
- Complete list of Microsoft SQL Server trace flags (359 trace flags)
- A variety of versions of Microsoft SQL Server and which one is the latest?
- List of useful resources for Microsoft SQL Server (over 150 resources)
For those who may have missed some very important news, SSMS is now a separate product, which is released monthly, which allows you to implement new functionality much faster.
You can download the latest version from the official link , at the time of writing, the current release is June 2016 .
Developer's site | date of release | Compatibility | Developer | Free version | Price |
---|---|---|---|---|---|
SSMSBoost | 2015-12-21 | 2008/2012/2014 | Solutions Crew GmbH | Yes | $ 150 |
SqlSmash | 2016-07-31 | 2008/2012/2014/2016 | Smashing Jedis LLC | Yes | $ 99 |
SQL Code Guard | 2015-05-04 | 2008/2012/2014 | Oleksii Kovalov | Yes | Not |
SQL Search | 2015-11-05 | 2008/2012/2014 | Red gate | Yes | Not |
SQL Scripts Manager | 2015-05-31 | 2008/2012/2014 | Red gate | Yes | Not |
Red Gate SQL Test | 2015-11-17 | 2008/2012/2014 | Red gate | Not | $ 369 |
Red Gate SQL Source Control | 2016-02-03 | 2008/2012/2014 | Red gate | Not | $ 495 |
Supratimas | 2015-01-27 | 2008/2012/2014 | TTRider LLC | Yes | $ 35 |
SSMS Tools Pack | 2015-10-07 | 2008/2012/2014 | Mladen prajdić | Not | € 30 |
SQL Pretty Printer | 2015-11-05 | 2008/2012/2014 | Gudu software | Not | $ 50 |
SQL Sentry Plan Explorer | 2015-09-01 | 2008/2012/2014 | SQL Sentry | Yes | $ 295 |
TSQL Code Smells Finder | 2013-02-15 | 2008/2012/2014 | Dave ballantyne | Yes | Not |
SQLTreeo | 2014-05-18 | 2008/2012/2014 | Jakub dvorak | Not | € 50 |
ApexSQL complete | 2016-04-01 | 2008/2012/2014 | ApexSQL tools | Yes | Not |
ApexSQL Refactor | 2016-02-11 | 2008/2012/2014 | ApexSQL tools | Yes | Not |
ApexSQL search | 2015-09-04 | 2008/2012/2014 | ApexSQL tools | Yes | Not |
ApexSQL source control | 2015-04-27 | 2008/2012/2014 | ApexSQL tools | Not | $ 299 |
Spotlight developer | 2016-02-04 | 2008/2012/2014 | Spotlight essentials | Yes | Not |
dbForge Source Control | 2015-12-22 | 2008/2012/2014 | Devart | Not | $ 250 |
dbForge Unit Test | 2015-12-04 | 2008/2012/2014 | Devart | Not | $ 200 |
dbForge Data Pump | 2015-12-04 | 2008/2012/2014 | Devart | Not | $ 150 |
dbForge Index Manager | 2015-11-30 | 2008/2012/2014 | Devart | Not | $ 100 |
dbForge Object Search | 2015-11-30 | 2008/2012/2014 | Devart | Yes | Not |
dbForge SQL Complete | 2016-07-20 | 2008/2012/2014 | Devart | Yes | $ 120 |
SoftTree SQL Assistant | 2016-03-18 | 2008/2012/2014 | Softtree | Not | $ 179 |
SQL Enlight For SSMS | 2016-04-25 | 2008/2012/2014 | UbitSoft | Not | $ 195 |
SQL Hunting Dog | 2016-03-03 | 2008/2012/2014 | Alex Maslyukov | Yes | Not |
Poor Mans T-SQL Formatter | 2013-10-23 | 2008/2012 | Tao klerks | Yes | Not |
Tabs studio | 2016-08-01 | 2012/2014/2016 | Vlasov Studio | No | $ 49 |
In my previous article A complete list of tools for Microsoft SQL Server in the comments there were many comments related to the lack of a brief description of each utility for SQL Server.
Here is one of the indicative comments:
<And what's the point in such a selection? Is the reader supposed to click through all the utilities to figure out what each one does? There are 143 of them, and by name, God forbid, 10%. Why not add at least a brief description for each utility?
Anticipating the appearance of comments of this kind to this article, I will try to immediately answer them:
- Lists are primarily made purely for personal use, published on the hub only as a starting point when looking for a convenient tool for working with SQL Server (I personally could not find more detailed and up-to-date lists, whoever succeeds, please report this in the comments, help a lot )
- A brief description of each extension is in English (see Github ), and, yes (answer to the comment above), for the good reader should click on it and choose only what suits him.
- If there is a useful tool that is not in the list, then you can always get a pull request on github or just write a comment about it.
- The location of the extensions in the list is made in the order of personal usefulness, i.e. on top are extensions that are constantly used in the work, below are those that are poorly understood.
- All extensions were downloaded and tested for compatibility with SQL Server 2012 and SQL Server 2014.
The most useful extension in my subjective opinion is SSMSBoost .
If you use SSMS as the main tool for working with SQL Server and have never tried SSMSBoost, urgently install this extension and include it in the list of mandatory for each new developer.
Update 2016-09-02 : added SqlSmash and Poor Mans T-SQL Formatter
Update 2016-12-12 : added Tabs Studio