
Cheat sheet by Ethernet 802.3 types and standards
- Tutorial

When I studied CCNA, IEEE standards strained me the most because of their number, types and names. And every time I had to look and see what standard this or that type of interface corresponds to. After many hours of work, I was able to create a heap of tables for each type of Ethernet interface, which includes the year of release of the standard, the type of interface, the data rate of the corresponding type of interface, the maximum segment length and the type of cable used. Glad to share with readers.
The first versions of Ethernet
10 Mbps Ethernet (Thick ethernet) | Standard | Year of release of the standard | A type | Bit Rate (Mbps) | Maximum segment length in meters | Cable type |
IEEE 802.3 | 1983 | 10Base5 | 10 | 500 m | coaxial | |
IEEE 802.3a | 1985 | 10Base2 | 10 | 185 m | ||
IEEE 802.3b | 1985 | 10Broad36 | 10 | 3600 m | ||
IEEE 802.3e | 1987 | 1Base5 | 1 | 250 m | UTP | |
IEEE 802.3e | 1987 | Starlan 10 | 10 | 250 m | UTP | |
IEEE 802.3d | 1987 | Foirl | 10 | 1000 | fiber optic | |
IEEE 802.3i | 1990 | 10Base-T | 10 | 100 m | UTP cat 3.5 | |
IEEE 802.3j | 1993 | 10Base-F | 10 | 2km | fiber optic |
Fast Ethernet is the common name for a set of standards for transmitting data in computer networks using Ethernet technology with a speed of up to 100 Mbit / s, in contrast to the original 10 Mbit / s.
100 Mbps Ethernet (Fast Ethernet) | Standard | Year of release of the standard | A type | Bit Rate (Mbps) | Maximum segment length in meters | Cable type |
IEEE 802.3u | 1995 | 100Base-FX | 100 | Single mode - 2 km; Multi mode - 400 m | fiber optic | |
100Base-T | 100 | 100 m | UTP / STP cat 5 | |||
100Base-T4 | 100 | 100 m | UTP / STP cat> = 3 | |||
100Base-TX | 100 | 100 m | UTP / STP cat 5 | |||
IEEE 802.12 | 1995 | 100Base ‑ VG | 100 | 100 m | UTP cat 3.5 | |
IEEE 802.3y | 1998 | 100Base-T2 | 100 | 100 m | UTP cat 3.5 | |
TIA / EIA-785 | 2001 | 100Base-SX | 100 | 300 m | fiber optic | |
IEEE 802.3ah | 2004 | 100Base-LX10 | 100 | 10 km | ||
IEEE 802.3ah | 2004 | 100Base-BX10 | 100 | 10 km |
Gigabit Ethernet (GbE) is a term that describes a set of technologies for transmitting Ethernet packets at 1 Gb / s. It is defined in IEEE 802.3-2005.
1000 Mbps (Gigabit Ethernet) | Standard | Year of release of the standard | A type | Bit Rate (Mbps) | Maximum segment length in meters | Cable type |
IEEE 802.3z | 1998 | 1000Base-CX | 1000 | 25 m | UTP / STP cat 5.5e, 6 | |
1000Base-LX | 1000 | Single mode - 5 km; Multi mode - 550 m | fiber optic | |||
1000Base-SX | 1000 | 550 m | ||||
IEEE 802.3ab | 1999 | 1000Base-T | 1000 | 100 m | UTP / STP cat 5.5e, 6.7 | |
TIA 854 | 2001 | 1000BASE ‑ TX | 1000 | 100 m | UTP / STP cat 6.7 | |
IEEE 802.3ah | 2004 | 1000BASE ‑ LX10 | 1000 | 10 km | fiber optic | |
IEEE 802.3ah | 2004 | 1000BASE ‑ BX10 | 1000 | 10 km | ||
IEEE 802.3ap | 2007 | 1000BASE ‑ KX | 1000 | 1m | for backplane | |
non-standard | ? | 1000BASE ‑ EX | 1000 | 40 km | fiber optic | |
non-standard | ? | 1000BASE ‑ ZX | 1000 | 70 km |
10 Gigabit Ethernet or 10GbE was the latest (as of 2006) and the fastest existing Ethernet standard. It determines the Ethernet version with a nominal data transfer rate of 10 Gb / s, which is 10 times faster than Gigabit Ethernet. The standard for fiber is specified in IEEE 802.3-2005, and for twisted pair in IEEE 802.3an-2006.
10 Gb / s Ethernet (10 GbE) | Standard | Year of release of the standard | A type | Bit Rate (Gbps) | Maximum segment length in meters | Cable type |
IEEE 802.3ae | 2003 | 10GBASE-SR | 10 | 26-300 m | fiber optic | |
2003 | 10GBASE-LX4 | 10 | Single mode - 10 km; Multi mode - 300 m | |||
2003 | 10GBASE-LR | 10 | 10 km | |||
2003 | 10GBASE-ER | 10 | 40 km | |||
2003 | 10GBASE-SW | 10 | 26 m - 40 km | |||
2003 | 10GBASE-LW | 10 | ||||
2003 | 10GBASE-EW | 10 | ||||
IEEE 802.3ak | 2004 | 10GBASE-CX4 | 10 | 15m | CX4 copper cable | |
IEEE 802.3an | 2006 | 10GBASE-T | 10 | 100 m | UTP / STP cat 6.6a, 7 | |
IEEE 802.3aq | 2006 | 10GBASE-LRM | 10 | 220 m | fiber optic | |
IEEE 802.3ap | 2007 | 10GBASE-KX4 | 10 | 1m | for backplane | |
IEEE 802.3ap | 2007 | 10GBASE-KR | 10 | 1m | ||
IEEE 802.3av | 2009 | 10GBASE-PR | 10 | 20 km | fiber optic |
40-gigabit Ethernet (or 40GbE) and 100-gigabit Ethernet (or 100GbE) are Ethernet standards developed by the IEEE P802.3ba Ethernet Task Force from 2007 to 2011. These standards are the next step in the development of the Ethernet standards group, which had the highest speed of 10 gigabits per second until 2010. The new standards provide data transfer rates of 40 and 100 gigabits per second.
40 and 100 Gb / s Ethernet (40GbE or 100GbE) | Standard | Year of release of the standard | A type | Bit Rate (Gbps) | Maximum segment length in meters | Cable type |
IEEE 802.3ba | 2010 | 40GBase-KR4 100GBase-KP4 | 40 100 | 1m | for backplane | |
100GBase-KR4 | 100 | 1m | for improved backplane | |||
40GBase-CR4 100GBase-CR10 | 40 100 | 7 m | copper biaxial cable | |||
40GBase-T | 40 | 30 m | UTP cat 8 | |||
40GBase-SR4 100GBase-SR10 | 40 100 | 100 m 125 m | fiber optic | |||
40GBase-LR4 100GBase-LR4 | 40 100 | 10 km | ||||
100GBase-ER4 | 100 | 40 km | ||||
IEEE 802.3bg | 2011 | 40GBase-FR | 40 | 2 km |
Who will notice errors - write, I will correct. Thanks.