How much does the iOS developer earn
Our analysts noted that the demand for iOS programmers was growing at the fastest rate: over the year, the number of vacancies for these specialists increased by 40%. By the way, the demand for programmers writing for Android grew by only 6%.
Today we present you an overview of salaries of iOS developers.
Professionals without work experience \ with minimal experience up to a year
Specialists with experience in developing applications for iOS from 1 year
Specialists with experience in developing applications for iOS from 2 years
Specialists with experience in developing applications for iOS from 3 years
Typical functionality:
• development of mobile applications for iOS;
• participation in debugging and testing applications;
• placement of applications in the AppStore.
Portrait of the applicant
Today we present you an overview of salaries of iOS developers.
Professionals without work experience \ with minimal experience up to a year
Town | Income level, rub. | Employer requirements |
Moscow | 45,000 - 65,000 | Higher / incomplete higher education (technical / IT) Knowledge Objective-C / C ++, Cocoa / Xcode, CSS, HTML |
St. Petersburg | 36,000 - 50,000 | |
Volgograd | 25,000 - 35,000 | |
Ekaterinburg | 33,000 - 50,000 | |
Kazan | 25,000 - 36,000 | |
Nizhny Novgorod | 25,000 - 35,000 | |
Novosibirsk | 30,000 - 45,000 | |
Rostov-on-Don | 30,000 - 40,000 | |
Omsk | 26,000 - 40,000 | |
Samara | 27,000 - 40,000 | |
Ufa | 25,000 - 35,000 | |
Chelyabinsk | 30,000 - 45,000 |
Specialists with experience in developing applications for iOS from 1 year
Town | Income level, rub. | Employer requirements |
Moscow | 65,000 - 75,000 | Knowledge of the principles of the client-server model of application interaction Experience with design patterns Proficiency in technical English |
St. Petersburg | 50,000 - 60,000 | |
Volgograd | 35,000 - 40,000 | |
Ekaterinburg | 50,000 - 55,000 | |
Kazan | 36,000 - 42,000 | |
Nizhny Novgorod | 35,000 - 45,000 | |
Novosibirsk | 45,000 - 50,000 | |
Rostov-on-Don | 40,000 - 45,000 | |
Omsk | 40,000 - 45,000 | |
Samara | 40,000 - 45,000 | |
Ufa | 35,000 - 40,000 | |
Chelyabinsk | 45,000 - 50,000 |
Specialists with experience in developing applications for iOS from 2 years
Town | Income level, rub. | Employer requirements |
Moscow | 75,000 - 120,000 | Knowledge of iOS libraries and architecture, requirements for AppStore releases, OpenGL principles of work Experience of client-server applications Possible wish: experience in developing applications for other platforms |
St. Petersburg | 60,000 - 90,000 | |
Volgograd | 40,000 - 65,000 | |
Ekaterinburg | 55,000 - 90,000 | |
Kazan | 42,000 - 70,000 | |
Nizhny Novgorod | 45,000 - 70,000 | |
Novosibirsk | 50,000 - 80,000 | |
Rostov-on-Don | 45,000 - 72,000 | |
Omsk | 45,000 - 75,000 | |
Samara | 45,000 - 75,000 | |
Ufa | 40,000 - 65,000 | |
Chelyabinsk | 50,000 - 80,000 |
Specialists with experience in developing applications for iOS from 3 years
Town | Income level, rub. | Employer requirements |
Moscow | 120,000 - 180,000 | Successful work experience in start-up; Possible wish: experience of placing your own applications in the AppStore |
St. Petersburg | 90,000 - 150,000 | |
Volgograd | 65,000 - 100,000 | |
Ekaterinburg | 90,000 - 130,000 | |
Kazan | 70,000 - 100,000 | |
Nizhny Novgorod | 70,000 - 100,000 | |
Novosibirsk | 80,000 - 120,000 | |
Rostov-on-Don | 72,000 - 110,000 | |
Omsk | 75,000 - 110,000 | |
Samara | 75,000 - 110,000 | |
Ufa | 65,000 - 110,000 | |
Chelyabinsk | 80,000 - 120,000 |
Typical functionality:
• development of mobile applications for iOS;
• participation in debugging and testing applications;
• placement of applications in the AppStore.
Portrait of the applicant