Officially presented Xeon E5 processors and servers on them from major manufacturers
On March 6, 2012, Intel officially introduced the Xeon E5-2600 and E5-1600 processors, replacing the Xeon 5600. The number of cores is increased to 8 in the new models and the amount of supported RAM is 384 GB per processor using LRDIMMs. The main difference between the E5-1600 and the E5-2600 is the lack of support for multi-processor configurations in the younger series. The new Sandy Bridge-EP architecture lineup includes 29 models from 2 to 8 cores, frequencies from 1.8 to 3.6 GHz and TDP from 60 to 150 W:
| SKU | Kernels | Frequency | Cache | TDP | Price |
|---|---|---|---|---|---|
| E5-2690 | 8 | 2.9 GHz | 20M | 135W | $ 2 057 |
| E5-2687W | 8 | 3.1 GHz | 20M | 150W | $ 1 885 |
| E5-2680 | 8 | 2.7 GHz | 20M | 130W | $ 1 723 |
| E5-2670 | 8 | 2.6 GHz | 20M | 115W | $ 1,552 |
| E5-2667 | 6 | 2.9 GHz | 15M | 130W | $ 1,552 |
| E5-2665 | 8 | 2.4 GHz | 20M | 115W | $ 1,440 |
| E5-2660 | 8 | 2.2 GHz | 20M | 95W | $ 1 329 |
| E5-2650L | 8 | 1.8 GHz | 20M | 70W | $ 1 107 |
| E5-2650 | 8 | 2.0 GHz | 20M | 95W | $ 1 107 |
| E5-2643 | 4 | 3.3 GHz | 10M | 130W | $ 885 |
| E5-2640 | 6 | 2.5 GHz | 15M | 95W | $ 885 |
| E5-2637 | 2 | 3.0 GHz | 5M | 80W | $ 885 |
| E5-2630L | 6 | 2.0 GHz | 15M | 60W | $ 662 |
| E5-2630 | 6 | 2.3 GHz | 15M | 95W | $ 612 |
| E5-2620 | 6 | 2.0 GHz | 15M | 95W | $ 406 |
| E5-2609 | 4 | 2.4 GHz | 10M | 80W | $ 294 |
| E5-2603 | 4 | 1.8 GHz | 10M | 80W | $ 198 |
| E5-1660 | 6 | 3.3 GHz | 15M | 130W | $ 1,080 |
| E5-1650 | 6 | 3.2 GHz | 12M | 130W | $ 583 |
| E5-1620 | 4 | 3.6 GHz | 10M | 130W | $ 294 |
Detailed specifications are available on the Intel website:
ark.intel.com/products/family/59138/Intel-Xeon-Processor-E5-Family/server
Following Intel, the largest server manufacturers officially introduced the new line of processors based on Xeon E5.
Dell :
content.dell.com/us/en/corp/d/secure/2012-03-06-dell-enterprise-solutions-poweredge-servers-12g.aspx
HP :
h17007.www1.hp.com/inc/whatsnew /proliantgen8/learnMore-en.aspx
IBM :
www-03.ibm.com/systems/x
In the new lines there are many innovations about which the vendors themselves will write in more detail, from the general I would like to note a course on energy efficiency (especially considering the consumption of E5), four gigabit network adapters in the database with the ability to install 10 GbE adapters, support for up to 768 GB of RAM and available SSDs - drives as a replacement for conventional hard drives.