AXIS M3046-V vs IDIS DC-D3212X: Compare CCTV Cameras

Compare dome cameras AXIS M3046-V and IDIS DC-D3212X . We will compare the bitrate, image quality in artificial lighting, in low light conditions and in contrasting lighting. With photo and video examples.
Key camera features
![]() | ![]() | |
Model | AXIS M3046-V | IDIS DC-D3212X |
Price | 31 611 rubles / 462 $ | 20 750 rubles / $ 303 |
Country of Origin | Hungary | South Korea |
Matrix | 13 " | 13 " |
Codec | H.264, MJPEG | H.265, H.264, MJPEG |
Maximum resolution | 4 MP, 2688 x 1520 | 2 MP, 1920 x 1080 |
Lens | Fixed 2.4 mm | Fixed, 2.9 mm |
Horizontal viewing angle (max.) | 128 | 111.5 |
Shutter speed | 1/5 - 1/32500 | 1 / 7.5 - 1/8000 |
Light sensitivity | 0.3 lux at F2.2 | 0.1 lux at F2.0 |
Dynamic range | 90 dB | 120 dB |
Built-in analytics | Included: the Video the Motion Detection's Proprietary analytics supported by: the Digital Autotracking the People Counter the Queue Monitor Occupancy, Estimator the Direction Detector in Tailgating Detector in the Random Selector from third-party analytics, thanks to the platform the AXIS Camera the Application Platform . | Motion Detection, Sabotage, Zone Crossing |
Protection from the external environment | IP42, IK08 | not |
Working temperature | 0 to +40 | -10 to +50 |
Body material | plastic | plastic |
Bitrate comparison
Conditions: room, daylight hours, resolution 2 megapixel, 25 (30)
fps , H.264, factory settings of streams, in the frame the fan included AXIS M3046-V - 2.6 Mbps bitrate (c is clickable) IDIS DC-D3212X - Bitrate 7.3 Mbit / c (clickable image)


Image quality comparison
Video streaming settings: resolution 1920x1080, 25 (30) fps, default compression and quality settings, maximum viewing angle. Plates with numbers on the columns to the right indicate the distance to them from the camera in meters.
Under artificial lighting
Pictures are clickableDistance | AXIS M3046-V | IDIS DC-D3212X |
5.47 meters | ![]() | ![]() |
11.5 meters | ![]() | ![]() |
17.5 meters | ![]() | ![]() |
23.5 meters | ![]() | ![]() |
With artificial lighting camera work on the same level. The smaller AXIS detailing here is explained by the presence of a larger viewing angle (respectively, a smaller focal length). At the same time, detailing at a distance of 23.5 meters is practically compared.
Video comparison of AXIS M3046-V and IDIS DC-D3212X in artificial lighting conditions
In low light conditions
Pictures are clickableDistance | AXIS M3046-V | IDIS DC-D3212X |
5.47 meters | ![]() | ![]() |
11.5 meters | ![]() | ![]() |
17.5 meters | ![]() | ![]() |
23.5 meters | ![]() | ![]() |
In low light conditions, the cameras also work the same way. Some better results from cameras with fixed aperture should not be expected. However, AXIS has a significant predominance of yellow shades in the frame.
Video comparison of AXIS M3046-V and IDIS DC-D3212X in low light conditions
In contrast lighting
Pictures are clickableConditions | AXIS M3046-V | IDIS DC-D3212X |
Illumination area | ![]() | ![]() |
Boundary zone | ![]() | ![]() |
Blackout area | ![]() | ![]() |
In the highlight and dark areas, the IDIS camera retains greater detail than the AXIS camera. At the same time, they work out almost equally in the boundary zone, but still the IDIS frame is more informative. AXIS has a more natural display of colors, the IDIS camera takes on greenish hues.
Video comparison of AXIS M3046-V and IDIS DC-D3212X in conditions of contrast lighting
Summary Comparison Chart
Bit rate | ![]() | ![]() |
Image quality under artificial lighting conditions | ![]() | ![]() |
Image quality in low light conditions | ![]() | ![]() |
Image quality in contrasting light levels | ![]() | ![]() |
Built-in video analytics | ![]() | ![]() |
Price |
The most important is your opinion. Write in the comment which camera and why you would choose. Well, or just vote.
Only registered users can participate in the survey. Sign in , please.