About the types of routers used on the MSK-IX and W-IX

Having worked in the industry for more than ten years, I have repeatedly won over what equipment our “neighbors” use - uplinks, downlinks, peer partners. It is not difficult to obtain this information if the IP joint is based on Ethernet *: we look at the MAC or ARP table, we determine the equipment manufacturer by the first three bytes (OUI).

In this publication, I will conduct a brief analysis of the routers used on the networks of popular traffic exchange points - MSK-IX and W-IX .

Let's start with the oldest traffic exchange point in Moscow - MSK-IX. Created over 20 years ago, a platform for exchanging IP traffic for a dozen Internet providers, today it transmits over 2 Tbps of traffic to CNN from more than 400 participants (unique autonomous systems), and more than 34 thousand are available on route servers prefixes.

MSK-IX includes participants in a single broadcast Ethernet segment, which allows each of them to send ethernet frames to any other participant directly, bypassing intermediate routers. Thus, each of the participants can see the MAC address of the device of any other participant, and, therefore, determine the manufacturer of the equipment used.

Go to the Looking Glass MSK-IX, and we make a BGP Summary selection on the Moscow route servers msk-rs1.ripn.net and msk-rs2.ripn.net. Currently ** all participants are in a single IPv4 address space - subnets 195.208.208.0/21 and establish BGP sessions with the two specified router servers having IP addresses 195.208.208.100 and 195.208.215.100 respectively (addresses from the first and last subnets / 24 networks / 21).

We can get a list of all participants from one route server, but one of the sessions may be temporarily unavailable (some work can be done on the route server itself), so we make two selections and save it to files rs1 and rs2 .

The contents of the rs1 and rs2 files
$ cat rs1
195.208.208.10  ripndns 43832   2016-11-23      08:33:04        up      -       5/3/0
195.208.208.11  azertel 196925  2016-11-23      08:33:04        up      -       119/119/16
195.208.208.12  gaztel  39045   2016-11-23      08:33:04        up      -       20/19/0
195.208.208.13  awax    28762   2016-11-23      08:33:04        up      -       20/20/0
195.208.208.14  oblt    41601   2016-11-23      08:33:04        up      -       10/10/1
195.208.208.15  canmos  39821   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.16  edpnet  9031    2016-11-23      08:33:04        up      -       82/72/0
195.208.208.17  ntsi    35087   2016-11-23      08:33:04        up      -       5/5/0
195.208.208.18  extrim  39709   2016-11-23      08:33:04        up      -       11/11/0
195.208.208.19  novatel 43798   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.20  vgtrk   25292   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.21  lcs     42368   2016-11-23      08:33:04        up      -       9/8/0
195.208.208.22  kztel_3 9198    2016-11-23      08:33:04        up      -       536/204/12
195.208.208.23  deac_2  12993   2016-11-23      08:33:04        up      -       37/37/2
195.208.208.24  lattele_2       12578   2016-11-23      08:33:04        up      -       672/358/1
195.208.208.25  zvezda  21367   2016-11-23      08:33:04        up      -       50/47/0
195.208.208.26  ulcom   42583   2016-11-23      08:33:04        up      -       45/30/0
195.208.208.27  obit    8492    2016-11-23      08:33:04        up      -       163/132/8
195.208.208.28  dgroup  21219   2016-11-23      08:33:04        up      -       4000/826/48
195.208.208.29  unibit  48822   2016-11-23      08:33:04        up      -       3/2/0
195.208.208.31  tntv    49136   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.32  rbnet   5568    2016-11-23      08:33:04        up      -       88/9/9
195.208.208.33  relcom  2118    2016-11-23      08:33:04        up      -       278/276/7
195.208.208.34  relarn  3316    2016-11-23      08:33:04        up      -       80/67/0
195.208.208.35  unico   39442   2016-11-23      08:33:04        up      -       74/73/0
195.208.208.36  freenet 2895    2016-11-23      08:33:04        up      -       9/7/0
195.208.208.37  okbtel  51674   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.38  rssi    3218    2016-11-23      08:33:04        up      -       13/8/1
195.208.208.39  radio-msu       2683    2016-11-23      08:33:04        up      -       28/25/0
195.208.208.40  olimp   48076   2016-11-23      08:33:04        up      -       22/16/0
195.208.208.41  rosprint        2854    2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.42  dream_2 51218   2016-11-23      08:33:42        up      -       5/5/0
195.208.208.43  lukoil  13105   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.44  runnet  3267    2016-11-23      08:33:04        up      -       1433/205/43
195.208.208.45  grandl  56340   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.46  tmobile 47441   2016-11-23      08:33:04        up      -       22/14/0
195.208.208.47  cset    49124   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.48  aha     6903    2016-11-23      08:33:04        up      -       11/11/0
195.208.208.49  meganet 42678   2016-11-23      08:33:04        up      -       5/5/0
195.208.208.50  unet2   7979    2016-11-23      08:33:04        up      -       5/5/0
195.208.208.51  linkr   48940   2016-11-23      08:33:04        up      -       6/6/0
195.208.208.52  ruscomnet       21414   2016-11-23      08:33:04        up      -       127/61/13
195.208.208.54  bestcom 29388   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.55  setel   39153   2016-11-23      08:33:04        up      -       172/125/4
195.208.208.56  mps     20702   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.57  megaton 20731   2016-11-23      08:33:04        up      -       12/12/1
195.208.208.58  relline 8241    2016-11-23      08:33:04        up      -       8/6/2
195.208.208.60  arqa    48349   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.61  radion  31703   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.62  iip     5429    2016-11-23      08:33:04        up      -       16/14/0
195.208.208.63  fiberax 3252    2016-11-23      08:33:04        up      -       323/178/5
195.208.208.64  arriva  196739  2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.65  istra   42291   2016-11-23      08:33:10        up      -       14/13/0
195.208.208.66  acod    57918   2016-11-23      08:34:22        up      -       3/1/0
195.208.208.67  gptel   42484   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.68  comdns  42909   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.69  eut     28968   2016-11-23      08:33:04        up      -       194/113/11
195.208.208.70  taxtel  15754   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.71  infotel 8299    2016-11-23      08:33:04        up      -       3/3/0
195.208.208.72  netline_2       12739   2016-11-23      08:33:04        up      -       11/10/0
195.208.208.73  cntnet  8615    2016-11-23      08:33:04        up      -       84/44/0
195.208.208.74  cct     34879   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.75  agtel   9110    2016-11-23      08:33:04        up      -       3/1/1
195.208.208.76  iiat    9039    2016-11-23      08:33:04        up      -       8/4/1
195.208.208.77  wezzet  59467   2016-11-23      08:33:34        up      -       2/2/0
195.208.208.78  ulink   44053   2016-11-23      08:33:04        up      -       66/22/2
195.208.208.79  ttckz   41798   2016-11-23      08:33:04        up      -       823/596/19
195.208.208.80  vk-cache        47542   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.81  mhost   25532   2016-11-23      08:32:57        down    -       Active: Connection refused
195.208.208.82  race    20483   2016-11-23      08:33:04        up      -       3/2/0
195.208.208.83  linki   47655   2016-11-23      08:33:04        up      -       7/4/0
195.208.208.84  ropnet  12314   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.85  intellin        49458   2016-11-23      08:33:04        up      -       22/8/0
195.208.208.86  kiam    25371   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.87  wms     21240   2016-11-23      08:33:04        up      -       7/7/0
195.208.208.88  dinet   12695   2016-11-23      08:33:04        up      -       1003/703/65
195.208.208.89  tirastel        204071  2016-11-23      08:33:04        up      -       4/4/0
195.208.208.90  cln     44020   2016-11-23      08:33:04        up      -       17/3/1
195.208.208.91  rmt     5523    2016-11-23      08:33:04        up      -       5/5/0
195.208.208.92  selena  47645   2016-11-23      08:33:04        up      -       38/38/0
195.208.208.93  yandex  13238   2016-11-23      08:33:04        up      -       55/4/0
195.208.208.94  compnet 24680   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.95  bclan   48722   2016-11-23      11:09:50        down    -       Active: Connection closed
195.208.208.102 mgroup  60357   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.104 alfabank_2      15632   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.105 iteranet        15682   2016-11-23      08:33:37        up      -       6/6/0
195.208.208.106 mcc     12958   2016-11-23      08:33:04        up      -       6/6/0
195.208.208.107 tsinet  12979   2016-11-23      08:33:39        up      -       4/4/0
195.208.208.108 tktel   60764   2016-11-23      08:33:04        up      -       65/51/0
195.208.208.109 infonet 31494   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.110 dapl    44964   2016-11-23      08:33:04        up      -       9/7/0
195.208.208.111 cronyxpl        8331    2016-11-23      08:33:04        up      -       96/80/2
195.208.208.112 mcntt   8629    2016-11-23      08:33:04        up      -       1/1/0
195.208.208.113 mfti    5467    2016-11-23      08:33:04        up      -       72/61/1
195.208.208.115 zebra   15934   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.116 yandex_2        13238   2016-11-23      08:33:04        up      -       55/4/0
195.208.208.117 ncport  13230   2016-11-23      08:33:17        up      -       40/39/0
195.208.208.118 farpost 60921   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.119 ptspb   35000   2016-11-23      08:33:04        up      -       159/89/3
195.208.208.120 sbrf    35237   2016-11-23      08:33:04        up      -       2/1/0
195.208.208.121 strela  42377   2016-11-23      08:33:13        up      -       1/1/0
195.208.208.122 datagrupa       21156   2016-11-23      08:33:04        up      -       38/20/2
195.208.208.123 ivo     49605   2016-11-23      08:33:04        up      -       35/33/0
195.208.208.124 tel     31430   2016-11-23      08:33:04        up      -       49/25/0
195.208.208.125 kztel_2 9198    2016-11-23      08:33:04        up      -       817/380/12
195.208.208.126 speedy  49342   2016-11-23      08:33:04        up      -       57/50/7
195.208.208.127 mai     9206    2016-11-23      08:33:04        up      -       7/7/0
195.208.208.128 net21   25511   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.129 m9com_2 38984   2016-11-23      08:33:04        up      -       5/5/0
195.208.208.130 megafon 20632   2016-11-23      08:33:04        up      -       215/184/1
195.208.208.131 nsvyaz  8641    2016-11-23      08:33:04        up      -       418/153/57
195.208.208.132 tinet   12714   2016-11-23      08:33:04        up      -       997/263/9
195.208.208.133 sofia   47872   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.134 vpk     21446   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.135 ict     35539   2016-11-23      08:33:04        up      -       25/25/9
195.208.208.136 anders  39792   2016-11-23      08:33:04        up      -       648/218/2
195.208.208.137 msft    8075    2016-11-23      08:33:04        up      -       3/3/0
195.208.208.139 ucomm   42167   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.140 froot   30124   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.141 artcom  21353   2016-11-23      08:33:04        up      -       15/15/0
195.208.208.142 rim2000 24936   2016-11-23      08:33:04        up      -       7/7/0
195.208.208.143 tnc     30833   2016-11-23      08:33:04        up      -       10/10/0
195.208.208.144 mecom   30853   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.145 telenet 29053   2016-11-23      08:33:04        up      -       67/54/0
195.208.208.146 atm     24724   2016-11-23      08:33:04        up      -       1809/1803/2
195.208.208.147 fiord   28917   2016-11-23      08:33:04        up      -       4182/1168/41
195.208.208.148 kvidex  41802   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.149 rt_4    12389   2016-11-23      08:33:04        up      -       13317/3110/67
195.208.208.151 linx    3327    2016-11-23      08:33:04        up      -       288/217/1
195.208.208.152 oblcom  31225   2016-11-23      08:33:04        up      -       7/7/0
195.208.208.153 gpi     47196   2016-11-23      11:08:20        up      -       15/15/0
195.208.208.154 plsinfo 28870   2016-11-23      08:33:04        up      -       4/4/1
195.208.208.155 neta    29632   2016-11-23      08:33:04        up      -       171/154/5
195.208.208.156 megalink        49037   2016-11-23      11:13:24        up      -       3/3/0
195.208.208.157 rnic    48287   2016-11-23      08:33:04        up      -       69/59/0
195.208.208.158 rialcom 34456   2016-11-23      08:34:30        up      -       43/37/0
195.208.208.159 techlan 199572  2016-11-23      08:33:04        up      -       1/1/0
195.208.208.160 unet2_2 7979    2016-11-23      08:33:04        up      -       5/0/0
195.208.208.161 megafonv_3      31133   2016-11-23      08:33:04        up      -       17/17/0
195.208.208.162 ltech   31294   2016-11-23      08:33:04        up      -       5/4/0
195.208.208.163 incoma  6673    2016-11-23      08:33:04        up      -       3/3/0
195.208.208.164 zeppelin        48914   2016-11-23      08:33:33        up      -       1/1/0
195.208.208.165 darnet  49828   2016-11-23      08:33:04        up      -       5/5/0
195.208.208.166 maxnet  8636    2016-11-23      08:33:04        up      -       25/25/0
195.208.208.167 credolin        20807   2016-11-23      08:33:04        up      -       7/7/0
195.208.208.168 solid   41617   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.169 oline   59663   2016-11-23      08:33:04        up      -       1/1/0
195.208.208.170 globus  30733   2016-11-23      08:33:04        up      -       44/22/2
195.208.208.171 etelecom        31500   2016-11-23      08:33:04        up      -       1553/114/25
195.208.208.172 singer  43168   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.173 malnet  47156   2016-11-23      08:33:04        up      -       5/5/0
195.208.208.174 asvt    8752    2016-11-23      08:33:04        up      -       4/4/0
195.208.208.175 grand   35178   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.176 vega    12883   2016-11-23      08:33:04        up      -       826/522/10
195.208.208.177 mcn     34352   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.178 netorn  34123   2016-11-23      08:33:04        up      -       158/108/9
195.208.208.179 mtel    29226   2016-11-23      08:33:04        up      -       302/156/3
195.208.208.180 sitek   8905    2016-11-23      08:33:04        up      -       146/2/4
195.208.208.181 kontur  49675   2016-11-23      08:33:04        up      up      5/5/1
195.208.208.182 teo     8764    2016-11-23      08:33:04        up      -       670/565/12
195.208.208.183 sofia_2 47872   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.184 egs     197708  2016-11-23      08:33:04        up      -       4/4/0
195.208.208.185 okko    60265   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.186 cwn     48467   2016-11-23      08:33:04        up      -       21/16/0
195.208.208.188 wargame_2       199524  2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.189 gorcom  29124   2016-11-23      08:33:04        up      -       88/55/0
195.208.208.190 cts     43666   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.191 icosmos 34300   2016-11-23      08:33:42        up      -       7/7/1
195.208.208.192 nline   25189   2016-11-23      09:53:25        up      -       8/1/1
195.208.208.193 fastl   47562   2016-11-23      08:33:04        up      -       10/10/0
195.208.208.194 sumtel  41691   2016-11-23      08:33:04        up      -       47/39/0
195.208.208.196 flexln  60459   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.197 bks     42145   2016-11-23      08:33:04        up      -       11/11/0
195.208.208.198 elsv    34485   2016-11-23      08:33:04        up      -       2/0/0
195.208.208.199 filanco 29076   2016-11-23      08:33:04        up      -       4050/768/12
195.208.208.200 media   41842   2016-11-23      08:33:42        up      -       21/17/0
195.208.208.201 kvant   43727   2016-11-23      08:33:04        up      -       1282/246/15
195.208.208.202 regtcom 56857   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.203 comlink 6858    2016-11-23      08:33:04        up      -       9/3/1
195.208.208.204 map     15835   2016-11-23      08:33:04        up      -       207/31/15
195.208.208.205 utel    43567   2016-11-23      08:33:04        up      -       8/8/1
195.208.208.206 mtkera  35768   2016-11-23      08:33:04        up      -       8/7/0
195.208.208.207 voentel 51892   2016-11-23      08:33:42        up      up      5/3/0
195.208.208.209 widexs  12976   2016-11-23      08:33:04        up      -       44/24/1
195.208.208.210 radionet        16143   2016-11-23      08:33:04        up      -       3/2/0
195.208.208.211 tario   12335   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.212 atlassu 59600   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.213 edunet  9032    2016-11-23      08:33:04        up      -       3/3/0
195.208.208.214 dts     34898   2016-11-23      08:33:04        up      -       30/18/0
195.208.208.215 sunet   20655   2016-11-23      08:33:04        up      -       36/36/0
195.208.208.216 foton   42861   2016-11-23      08:33:04        up      up      1177/227/29
195.208.208.217 tvhost  51669   2016-11-23      08:33:04        up      -       21/21/0
195.208.208.218 mset    50923   2016-11-23      08:33:04        up      -       214/113/0
195.208.208.219 dataforce_2     8515    2016-11-23      08:33:04        up      -       3/1/0
195.208.208.220 gascom  15757   2016-11-23      08:33:04        up      -       38/14/0
195.208.208.221 citycon 199361  2016-11-23      08:33:04        up      -       4/4/0
195.208.208.222 flex    21453   2016-11-23      08:33:04        up      -       90/39/0
195.208.208.223 rascom  20764   2016-11-23      08:33:04        up      -       4429/581/7
195.208.208.224 sigma   60388   2016-11-23      08:33:04        up      -       981/151/6
195.208.208.225 cirex   199599  2016-11-23      08:33:04        up      -       273/193/7
195.208.208.226 mimpuls 200172  2016-11-23      08:33:04        up      -       1/1/0
195.208.208.227 connect 33904   2016-11-23      08:33:04        up      -       3/3/0
195.208.208.228 citylan 25308   2016-11-23      08:33:04        up      -       40/31/0
195.208.208.229 irida   52041   2016-11-23      08:33:07        up      -       77/68/0
195.208.208.230 crelcom 6789    2016-11-23      08:33:04        up      -       151/149/0
195.208.208.231 tis     31214   2016-11-23      08:33:04        up      -       184/92/1
195.208.208.232 google  15169   2016-11-23      08:33:04        up      -       218/34/0
195.208.208.233 tcell   47139   2016-11-23      08:35:00        up      -       0/0/0
195.208.208.234 enginet 31720   2016-11-23      08:33:04        up      -       12/11/1
195.208.208.235 tis2    24589   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.208.236 vk-cache_2      47542   2016-11-23      08:33:04        up      -       1/0/0
195.208.208.237 artx    20985   2016-11-23      08:33:04        up      -       31/25/0
195.208.208.238 destiny 56462   2016-11-23      08:33:04        up      -       4/4/0
195.208.208.239 vrsn    26415   2016-11-23      08:33:04        up      -       2/2/0
195.208.208.240 agava   43146   2016-11-23      08:33:04        up      -       42/41/0
195.208.208.241 utex    51904   2016-11-23      08:33:07        up      -       4/4/0
195.208.208.242 shn_2   43045   2016-11-23      08:33:04        up      -       4/0/0
195.208.208.243 fline   51343   2016-11-23      08:33:04        up      -       5/5/0
195.208.208.244 freedom 6856    2016-11-23      08:33:30        up      -       12/10/0
195.208.208.245 scadi   6679    2016-11-23      08:33:04        up      -       173/46/0
195.208.208.246 mbyte_2 42632   2016-11-23      08:33:04        up      -       568/44/2
195.208.208.247 starlnk 34602   2016-11-23      08:33:04        up      -       29/29/0
195.208.208.248 ncn     42610   2016-11-23      08:33:04        up      -       227/80/2
195.208.208.249 infoline        31514   2016-11-23      08:33:04        up      -       19/3/0
195.208.208.250 google_2        15169   2016-11-23      08:33:04        up      -       218/184/0
195.208.208.251 rianet  44479   2016-11-23      08:33:04        up      -       4/4/5
195.208.208.252 nodex   29329   2016-11-23      08:33:04        up      -       8/8/0
195.208.208.253 ipnetkg 61010   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.209.1   evo     50716   2016-11-23      08:33:04        up      -       4/4/0
195.208.209.2   maros   48666   2016-11-23      08:33:04        up      -       24/24/0
195.208.209.3   efotel  34277   2016-11-23      08:33:04        up      -       15/14/0
195.208.209.5   mtt     49476   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.6   cntrtel 44237   2016-11-23      08:33:04        up      -       284/153/6
195.208.209.7   cldflr  13335   2016-11-23      08:33:04        up      -       184/184/0
195.208.209.8   annet   50060   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.209.9   mosline 31370   2016-11-23      08:33:04        up      -       7/6/0
195.208.209.10  infoline_2      31514   2016-11-23      08:33:27        up      -       14/12/0
195.208.209.11  vo47    196879  2016-11-23      08:37:55        up      -       1/1/0
195.208.209.12  mvm     41349   2016-11-23      08:33:04        up      up      2/2/0
195.208.209.13  nct     35770   2016-11-23      08:32:57        down    -       Active: Connection closed
195.208.209.14  rt_3    12389   2016-11-23      08:33:04        up      -       13318/2791/67
195.208.209.15  rt      12389   2016-11-23      08:33:04        up      -       1/1/0
195.208.209.16  m9com   38984   2016-11-23      08:33:04        up      -       2/2/0
195.208.209.17  hitel   197204  2016-11-23      08:33:04        up      up      12/12/0
195.208.209.18  teyla   50258   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.19  hh      47724   2016-11-23      08:33:04        up      -       4/4/0
195.208.209.20  uralves 5563    2016-11-23      08:33:04        up      -       299/185/0
195.208.209.21  isatel  45046   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.22  legion  41554   2016-11-23      08:33:04        up      -       7/7/0
195.208.209.23  pin     44050   2016-11-23      08:33:04        up      -       198/198/1
195.208.209.24  wstcal  8595    2016-11-23      08:33:04        up      -       401/164/0
195.208.209.25  emnet   3058    2016-11-23      08:33:04        up      -       16/13/0
195.208.209.26  epl     43714   2016-11-23      08:33:04        up      -       11/7/3
195.208.209.27  incaps  19551   2016-11-23      08:33:04        up      -       0/0/0
195.208.209.28  rsnet   8291    2016-11-23      08:33:04        up      -       6/6/0
195.208.209.29  emitel  8449    2016-11-23      08:33:04        up      up      365/364/2
195.208.209.30  asr     199959  2016-11-23      08:32:57        shut    -
195.208.209.31  shn     43045   2016-11-23      08:33:04        up      -       4/4/0
195.208.209.32  stnet   42511   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.33  akamai_2        20940   2016-11-23      08:33:04        up      -       11/11/0
195.208.209.34  lealta  41275   2016-11-23      08:33:04        up      -       2/2/0
195.208.209.35  ufanet  47775   2016-11-23      08:33:36        up      -       152/149/0
195.208.209.36  milecom 13094   2016-11-23      08:33:04        up      -       507/417/0
195.208.209.37  westcall        25408   2016-11-23      08:33:04        up      -       99/66/0
195.208.209.38  akamai  20940   2016-11-23      08:33:04        up      -       8/8/0
195.208.209.39  investm 50265   2016-11-23      08:33:04        up      -       4/3/0
195.208.209.40  comiten 60771   2016-11-23      08:42:08        up      -       11/7/0
195.208.209.41  nppsis  35032   2016-11-23      08:33:04        up      -       10/10/0
195.208.209.42  netone  196695  2016-11-23      08:33:04        up      -       16/12/0
195.208.209.43  dtln    49063   2016-11-23      08:33:04        up      -       172/131/0
195.208.209.44  1tlcom  39156   2016-11-23      08:35:00        up      -       34/32/0
195.208.209.45  itsyst_2        13249   2016-11-23      08:33:04        up      -       860/421/1
195.208.209.46  svs     31415   2016-11-23      08:33:04        up      -       16/15/0
195.208.209.48  infobox 30968   2016-11-23      08:33:04        up      -       5/5/1
195.208.209.49  pakt    39087   2016-11-23      08:33:04        up      -       5/5/0
195.208.209.50  avcom   31059   2016-11-23      08:33:04        up      -       31/29/0
195.208.209.51  teorema 39046   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.52  itsyst  13249   2016-11-23      08:33:04        up      -       859/66/1
195.208.209.53  innova  49813   2016-11-23      08:33:04        up      -       7/7/0
195.208.209.54  fnet    43404   2016-11-23      08:33:04        up      -       6/4/0
195.208.209.55  welcom  50289   2016-11-23      08:33:04        up      -       9/9/0
195.208.209.56  stek    60651   2016-11-23      08:33:04        up      -       14/14/0
195.208.209.57  mixtel  57487   2016-11-23      08:33:04        up      -       17/13/3
195.208.209.58  iskra   30784   2016-11-23      08:33:04        up      -       3/2/0
195.208.209.59  rutube  48061   2016-11-23      08:33:04        up      -       6/6/0
195.208.209.60  cnnic   24406   2016-11-23      08:33:40        up      -       5/5/1
195.208.209.61  fortex  48166   2016-11-23      08:33:04        up      -       104/76/1
195.208.209.62  aviel   35271   2016-11-23      08:33:04        up      up      2/2/0
195.208.209.64  datapro 200161  2016-11-23      08:33:04        up      -       10/9/0
195.208.209.65  cyxym   57354   2016-11-23      08:32:57        down    -       Active: Connection refused
195.208.209.66  inetcom 35598   2016-11-23      08:33:04        up      -       19/4/1
195.208.209.67  cntrtel_2       44237   2016-11-23      08:33:04        up      -       284/94/6
195.208.209.68  cittel  28891   2016-11-23      08:33:04        up      -       4/4/0
195.208.209.69  nwtel   8997    2016-11-23      08:33:04        up      -       107/68/1
195.208.209.70  lentel_2        44030   2016-11-23      08:33:04        up      -       4/3/0
195.208.209.71  rt_2    12389   2016-11-23      08:33:04        up      -       1/0/0
195.208.209.72  contact 21109   2016-11-23      08:33:04        up      -       1/1/0
195.208.209.73  sdk     41475   2016-11-23      08:33:04        up      -       2/1/0
195.208.209.74  ibank   51464   2016-11-23      08:33:04        up      -       7/7/0
195.208.209.75  ntt_2   25451   2016-11-23      08:33:04        up      -       1/1/0
195.208.209.76  ifdk    35522   2016-11-23      08:33:04        up      -       6/6/0
195.208.209.77  freenet_2       2895    2016-11-23      08:33:04        up      -       9/0/0
195.208.209.78  ncn_2   42610   2016-11-23      08:33:04        up      -       227/81/2
195.208.209.79  wix     50384   2016-11-23      08:33:04        up      -       4222/459/10
195.208.209.80  ramtel  44943   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.81  roilcom 16094   2016-11-23      08:33:04        up      -       26/26/0
195.208.209.82  ccat    50448   2016-11-23      08:33:04        up      -       9/9/0
195.208.209.83  m100    47764   2016-11-23      08:33:04        up      -       88/0/2
195.208.209.84  itce    50911   2016-11-23      08:33:04        up      -       3/3/0
195.208.209.86  vdv     48297   2016-11-23      08:33:04        up      -       2/2/0
195.208.209.87  webdc   29182   2016-11-23      08:33:04        up      -       101/100/0
195.208.209.88  rosintel        24689   2016-11-23      08:33:04        up      -       142/142/4
195.208.209.89  tsmart  47151   2016-11-23      08:33:04        up      -       10/10/0
195.208.209.90  kolt    51973   2016-11-23      08:33:04        up      -       5/5/0
195.208.209.91  navrus  196678  2016-11-23      08:33:04        up      -       7/6/0
195.208.209.92  complat 24663   2016-11-23      08:33:04        up      -       11/11/0
195.208.209.93  ipmax   25091   2016-11-23      08:33:04        up      -       75/74/0
195.208.209.94  tcinet  21416   2016-11-23      08:33:04        up      -       8/8/0
195.208.209.95  unet    39134   2016-11-23      08:33:04        up      -       497/259/4
195.208.209.96  tdn     51665   2016-11-23      08:33:04        up      -       7/4/0
195.208.209.97  mango   39684   2016-11-23      08:33:04        up      -       2/2/0
195.208.209.98  avkwel  49403   2016-11-23      08:33:04        up      -       17/16/0
195.208.209.99  captel  48249   2016-11-23      08:33:04        up      -       2/2/0
195.208.209.101 vltele  47119   2016-11-23      08:33:04        up      -       2/2/0
195.208.209.102 rutube_2        48061   2016-11-23      08:33:04        up      -       6/0/0
195.208.209.103 dssv    197140  2016-11-23      08:33:04        up      -       30/8/0
195.208.209.104 tsi     34139   2016-11-23      08:33:04        up      -       12/12/0
195.208.209.105 hnt     49779   2016-11-23      08:33:04        up      -       6/6/0
195.208.209.106 pntl    39102   2016-11-23      08:33:04        up      -       10/10/0
195.208.209.107 ett     35320   2016-11-23      08:33:04        up      -       1716/928/11
195.208.209.108 ftel    52201   2016-11-23      08:33:04        up      -       36/21/0
195.208.209.109 sggs    24482   2016-11-23      08:33:04        up      -       241/241/0
195.208.209.110 amstel  44843   2016-11-23      08:33:04        up      -       107/41/1
195.208.209.111 ttz     15672   2016-11-23      08:33:04        up      -       76/70/0
195.208.209.112 plink   49058   2016-11-23      08:33:04        up      -       9/8/0
195.208.209.113 rdp     50473   2016-11-23      08:33:04        up      -       18/17/0
195.208.209.114 intpr   49291   2016-11-23      08:33:04        up      -       5/5/0
195.208.209.115 prog_2  35475   2016-11-23      08:33:04        up      -       5/5/0
195.208.209.116 tnsplus 197556  2016-11-23      08:33:04        up      -       955/539/14
195.208.209.119 nrd     29520   2016-11-23      08:33:04        up      -       24/24/2
195.208.209.120 alfabank        15632   2016-11-23      08:33:04        up      -       1/1/0
195.208.209.121 tmpk    44927   2016-11-23      08:33:04        up      -       8/8/0
195.208.209.122 balnet  48654   2016-11-23      08:33:04        up      -       4/4/0
195.208.209.124 topnet  21011   2016-11-23      08:33:04        up      -       1872/1276/6
195.208.209.125 prolink 47104   2016-11-23      08:33:04        up      -       9/9/0
195.208.209.127 dline   35297   2016-11-23      08:33:04        up      -       641/409/1
