Comparison of voice assistants for declared functions and features (Lexi, Ubi, Ivee, Amazon Echo, Jibo, Cubic)
Good afternoon, Habrchane!
vk.com/rtrg?r=MyfvmSagVGcKoVRPBQ92U5CfxIhCPah9BpgCNi*VQ5Z*GZClBfq8O6Xqoc4FgyLmY/t2xfXW*b/pLNakil70J2BgItRALRcbqLdyvvbQaL48Y3InrmCX91lp3jlslzoTrQWAQ2odZccwu06QSKcDISHi4yplYcjlvQQqCvYweCs-&pixel_id=1000020818
In this post comparative table shows the claimed technical and functional characteristics of devices with voice interface: Lex, Ubi, Ivee, Amazon Echo, Jibo, Cubic.
The Robotalk project has also been added to the attached pdf file .
What the devices look like:
If you find that the data in the table does not match the valid ones, report it to the author of the article!
Table in pdf file .
vk.com/rtrg?r=MyfvmSagVGcKoVRPBQ92U5CfxIhCPah9BpgCNi*VQ5Z*GZClBfq8O6Xqoc4FgyLmY/t2xfXW*b/pLNakil70J2BgItRALRcbqLdyvvbQaL48Y3InrmCX91lp3jlslzoTrQWAQ2odZccwu06QSKcDISHi4yplYcjlvQQqCvYweCs-&pixel_id=1000020818
In this post comparative table shows the claimed technical and functional characteristics of devices with voice interface: Lex, Ubi, Ivee, Amazon Echo, Jibo, Cubic.
The Robotalk project has also been added to the attached pdf file .
What the devices look like:
If you find that the data in the table does not match the valid ones, report it to the author of the article!
Device | Lexi | Ubi | Ivee | Amazon echo | Jibo | Cubic |
---|---|---|---|---|---|---|
Tasks to be Solved | Natural communication on a given topic, reference information, smart device management, voice mail service management, alarm clock, reminders, news | Alarm clock, help information, reminders, nanny | Instrument management, reference, news | Timer, alarm clock, shopping and to-do list, news, help information, music playback control | Messages, culinary consultant, fairy tales, selfies, background | Natural communication on a given topic, reference information, smart device management, voice mail service management, alarm clock, reminders, news |
Emotions | Yes | Not | Not | Not | Yes | Yes |
Mobility | Not | Not | Not | Not | Revolves around the platform | Not |
Sensors | Pressure, light and temperature sensors, touch sensors, camera | Pressure, humidity, lighting and temperature sensors | Temperature and light sensors | Not | Touch Sensors, Camera | Not |
Body material | Plastic Coated Soft Touch | Plastic | Plastic | Plastic | Aluminum, ABS plastic, glass | Plastic |
Integration with social networks and email services | Yes | Yes | Not | Not | Yes | Yes |
Nature of communication | Living creature, pet | Spirit, interaction with emptiness | Desktop item | Music column | Living creature, pet | Desktop subject, personal assistant |
Determining the direction to the interlocutor | Yes | Not | Not | Yes | Yes | Not |
Personalization of communication | It can adapt to the habits of each user. If it is a family, it will be able to adapt to any family member, taking into account the personal characteristics of each. | Not | Not | Not | Reacts to a person’s mood, and behaves accordingly. It can adapt to the habits of any person. It can adapt to any member of the family, for each will find its own approach. | Not |
Separation of voices of several speakers | Yes | Not | Not | Not | Yes | Not |
Visual component | LED lights | LED lights | 4.3 inch blue backlit screen | LED lights | Full HD LED display | LED lights |
3G module | Yes | Not | Not | Not | Not | Not |
Power and Battery | From a wall outlet, stand for wireless power, battery in case of a power outage | From the outlet | From a wall outlet, battery | From the outlet | From a wall outlet (charging cradle), battery (sold separately) | From the outlet |
Activation phrase | Lexi | Uby | Hello, Ivee | Alexa | Jibo | Cube |
Access to the device by name before each command | Not | Yes | Yes | Yes | Yes | Yes |
Internet connection | Not necessary | Required | Required | Required | Required | Required |
Voice recognition | Local, on the device itself | In the cloud | In the cloud | In the cloud | In the cloud | In the cloud |
User privacy | Not broken | Broken | Broken | Broken | Broken | Broken |
Radio tuner | Not | Not | Yes | Not | Not | Not |
Amount needed for normal operation | One, additional gadgets are used to communicate within the apartment | There can be many Ubi in one apartment, they are synchronized with each other, work as one device | To every room | In every place you need. There is a remote control for remote control. | Nothing said | One for one person |
For the whole family / staff | Yes | Not | Not | Yes | Yes | Personal device |
Understands arbitrary speech | Yes | Yes | Yes | Not | Yes | Yes |
Recognizes the interlocutor | Yes | Not | Not | Not | Yes | Not |
Has emotions | Yes | Not | Not | Not | Yes | Yes |
Computer vision | Yes | Not | Not | Not | Yes | Not |
Control | Voice, assistive gadgets, mobile device | Voice | Voice | Voice, mobile device, remote | Voice | Voice, mobile device |
Mobile app | Android iOS | Android | Android iOS | Android iOS | Android iOS | Android iOS |
Speech recognition technology | STEL | - | Watson from AT&T | - | - | Yandex, Google (in Western countries) |
Communicating Outside the House with a Device | Via the mobile phone or watch application, as well as through Telegram Messenger | Not | Not | Not | Not | Through the mobile phone application. A headset with a company logo for the phone is bought separately. |
Tongue | Russian English | English | English | English | English | English Russian |
App store | Lexystore | Not | Not | Not | Jibo store | Yes |
Platform | Linux | Android4.1 JellyBean | - | - | Embedded linux | Vois |
CPU | AWP processor 7 | 800 megahertz (ARM Cortex-A8) | 400MHz ARM9 processor | - | ARM processor | 1.5 GHz |
Wi-Fi and Bluetooth Modules | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wifi | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth |
RAM | 2 GB | 1 GB | 128 Mb | 256 Mb | - | 1 GB |
Built-in memory | 16 GB | 4 GB | 256 GB flash module | 4 GB | - | 8 GB |
Dimensions | Sphere Diameter 13 cm | 100 x 100 x 30 mm | - | Cylinder shape with a diameter of 82 and a height of 232 mm | 150x150x280 mm | 110 x 110 x 110 mm |
The country | Russia | Canada | America | America | America | Russia |
Company | LEXI | Unified Computer Intelligence Corporation | Ivee | Amazon | Brizil Group | Cubic Robotics (separated from Lexi early on) |
Stage | Access to crowdfunding | Crowdfunding | Sales | Sales | Crowdfunding | Crowdfunding |
Cost | $ 400 | $ 300 | $ 200 | $ 200 | $ 500 | $ 250 |
Table in pdf file .